Optical Parameters:
Focal Length(EFL) | 250mm | f Number (f#) | 2.0 |
Wavelength Range | 3~3.5 micro | Detector | 640x512-15micro, cooled |
FOV | 2.2°x1.67° | Coating | AR |
Average Transmittance | >86% | Working Temperature Range | -30℃~50℃ |
Minimum Working Distance | 15mm | Distortion | Maximum D-FOV Distortion:<3% |
Mechanical Parameters:
Dimensions | Length:216.42, Diameter:Ф142 | Focus Mechanism | Internal Manual Focusing |
Sealing | IP54 | Mount | M80x1-6g Back Flange Distance: 52.245 |
Housing Material | Aluminum, Black anodized | Operation Temperature | -30℃~ +55℃ |
Storage Temperature | -50℃~ +70℃ | Weight | / |
The lens module 250mmF2.0 manual is designed for cooled detector ( InSb FPA Focal Plane Arrays ) of 640x512-15μm of MWIR wavelength range 3.5~5.0μm, it is optimized optically for high transmission, good MTF and low distortion. The sealing of the housing is IP54. The improvements and changes of the design is available for customer’s special request.
Curves:
1.MTF@33lp/mm
2.Field Curve and Distortion
3.Relative Illumination
4.Vignetting