Optical Parameters:
Magnification | 2x |
N.A.(Numerical Aperture)* | 0.3 |
(EFL)** | 23.7mm |
Wavelength | 8μm~12μm |
Detector | 640x480-17μm |
Image Size | 10.88mm x 8.16mm |
O.D. (Objective Distance)*** | 50mm (48mm~52mm) |
Objective Size | 5.44mm x 4.08mm |
External Coating | AR |
Average Transmittance | >92% |
Distortion | Maximum D-FOV Distortion:1.8% |
Mechanical Specification:
Dimensions | Length:75.52,Diameter:Ф43 |
Sealing | IP54 |
Mount | M34x0.75-6g |
Back Flange Distance | 13mm |
Housing Material | Aluminum, Black anodized |
Operation Temperature | -15°~ +50° |
Storage Temperature | -25°~ +60° |
Weight | - |
Drawing:
Testing Results and Curves:
1. 20°MTF(@29lp/mm)
2. 20°field curvature and distortion
3. Vignetting
4. Relative Illumination