Optical Property
Focal Length | 15 to 150mm Zoom | Distortion | <27% (15mm@18mm height) <0.5% (150mm) |
F/# | 1.4 | Back Working Distance (BWD) | 19.7mm |
Operating Wavelength Range | 8 to 12µm | MTF / at 20cy/mm | >35% at all zoom positions |
Average Transmission | 80% (8 to 12µm) | Minimum Focus Range | 3m/15m |
Mechanical Property
Max. Dimensions (Diameter x Length) | Φ152×200.5 | Operating Temperature Range | -25℃ to +60℃ |
Weight | 3000g | Storage Temperature Range | -45℃ to +85℃ |
Sealing Grade | IP67 Front Lens |
Electronic Property
Focus Time | <6s | Driving Voltage | DC12V (0.5A average) |
Zoom Time | <5s | Lens Control | RS485 Upon Request |
FOV(H X V) | 320X240 | 384X288 | 640X480 | 800X600 |
17μm | 2.5°X1.9° to 25°X19° | 4.1°X3.1° to 43.1°X32° | 5.17°X3.89° to 55.2°X40.2° | |
25μm | 3.05°X2.3° to 31.2°X23.2° | |||
NFOV to WFVO |