Optical Property
Focal Length | 7.5mm to 75mm | Calculated Average Transmission | >81% |
F/# | 1.2 | Operating Temperature Range | -40℃ to +60℃ |
Operating Wavelength Range | 8μm to 12μm | Minimum Focus Range | 0.3m /5m |
Coating on Front Surface Exposing to Air | DLC | Distortion (Diagonal FOV) | 33% to 0.5% |
Mechanical Property
Focusing Mechanism | Motorized | Installation Way | Flange |
Weight | 620g | Flange Focal Distance | 13mm |
Materials of Lens Housing | Anodized aluminium | Connector | Refer to drawing |
Max. Dimensions (Diameter x Length) | ɸ116x131 | Sealing Grade | IP67 |
Electronic Property
Zoom, Focus Mechanism | DC gear motor control | Zoom,Focus Position Feedback | Potentiometer |
Zoom, Focus Driving Voltage | 12V DC |
FOV(H X V) | 640x480 | 1024x768 |
12μm | 54.22° to 5.8° | |
17μm | 71.9° to 8.3° | |
25μm |