Modules or Types:
Specifications oF Stamdard HGTR-KTP EO Crystals:
Materials | HGTR-KTP crystals | Aperture Range | From 2x2mm to 10x10mm |
Coating | AR/AR; R<0.2%@1064nm | Damage Threshold | >600MW/cm^2 @1064nm, 10nS |
Wavefront Distortion@1064nm | <Lambda/8 | Transmission | >98.5% |
Extinction Ratio | >20dB |
1. HGTR-KTP crystals modules with X-cut
Modules | Descriptions |
SHKTP-EO310X | Pair of 3x3x10mm; 1/4 wave voltage=1200V |
SHKTP-EO410X | Pair of 4x4x10mm; 1/4 wave voltage=1600V |
SHKTP-EO510X | Pair of 5x5x10mm; 1/4 wave voltage=2000V |
SHKTP-EO610X | Pair of 6x6x10mm; 1/4 wave voltage=2300V |
SHKTP-EO710X | Pair of 7x7x10mm; 1/4 wave voltage=2800V |
SHKTP-EO810X | Pair of 8x8x10mm; 1/4 wave voltage=3100V |
SHKTP-EO910X | Pair of 9x9x10mm; 1/4 wave voltage=3500V |
2. HGTR-KTP crystals modules with Y-cut
Modules | Descriptions |
SHKTP-EO310Y | Pair of 3x3x10mm; 1/4 wave voltage=1000V |
SHKTP-EO410Y | Pair of 4x4x10mm; 1/4 wave voltage=1300V |
SHKTP-EO510Y | Pair of 5x5x10mm; 1/4 wave voltage=1600V |
SHKTP-EO610Y | Pair of 6x6x10mm; 1/4 wave voltage=1900V |
SHKTP-EO710Y | Pair of 7x7x10mm; 1/4 wave voltage=2200V |
SHKTP-EO810Y | Pair of 8x8x10mm; 1/4 wave voltage=2500V |
SHKTP-EO910Y | Pair of 9x9x10mm; 1/4 wave voltage=2800V |
3. KTP Q-switch working at 100KHz
Specifications of HGRT-KTP Properties:
Materials | HGTR-KTP crystals | Dimension Tolerance | (W±0.1mm)x(H±0.1mm)x(L+0.5/-0.1mm) |
Size Range | Aperture:~10x10mm; Length: ~15mm | Clear Aperture | central 90% or the diameter |
Scattering of Crystals | No visible scattering paths or centers when inspected by a 50mW green Laser |
Flatness | less than λ/8 @ 633nm |
Transmitting Wavefront Distortion | less than λ/8 @ 633nm | Chamfer | ≤0.2mmx45° |
Chip | ≤0.1mm | Surface Quality | better than 10/5 S/D (MIL-PRF-13830B) |
Parallelism | ≤20 arc seconds | Perpendicularity | ≤5 arc minutes |
Angle Tolerance | ≤0.25° | Coating | AR/AR@1064nm on both end surfaces |
Quality Warranty Period | one year under proper use |
Gray track damage is a serious damage to which conventional flux-grown KTP crystal is susceptible, the hydrothermal-grown KTP has high damage threshold and high ability to anti gray track (damage threshold: ≥2GW/cm2 (@1064nm,TEM00,10ns,10Hz)), and furthermore it has a high resistivity, which makes it suitable for making electro-optic devices with excellent properties. Hangzhou Shalom EO provides a variety of HGTR KTP crystals used in the pockels cells.