Dimension Tolerance | (W±0.1mm) ×(H±0.1mm)× (L+0.2mm/-0.1mm) or (Dia ± 0.1mm)×(L+0.2/-0.1mm) |
Wavefront Distortion | < λ/8 @ 633nm |
Clear Aperture | > 90% of central area | Chamfer | ≤0.3mm @45° |
Flatness | λ/8 @ 633nm (L≥ 2.5mm) λ/4 @ 633nm (L< 2.5mm) |
Chips | ≤ 0.1mm |
Surface Quality | 20/10 S/D | Parallelism | < 10" |
Perpendicularity | ≤ 10' | Angle Tolerance | ≤ 0.2° |
Interior Quality | No visible scattering paths or centers [inspected by 50mW green laser] |
Notes:
Physical and Optical Properties:
Chemical Formula | KD2PO4 | Curie Temperature | 222K |
Symmetry | 42m | Density | 2.355g/cm3 |
Absorption | 0.005/cm | Extinction Ratio | 1:10000 |
Deuterium Ratio | >98% | Transmission Band | 200-1600nm |
Non-linear Coefficient | d36=0.40pm/v | Longitudinal Half-wave Voltage | 2.98KV(I=546nm) |
Electric Resistance | >2x109Ώ/cm | Electric –optical Coefficient | r41=8.8pm/v, r63=25pm/v |
Potassium Dideuterium Phosphate (DKDP or KD*P ) are among the most widely-used commercial NLO's crystals, characterized by good UV transmission, high damage threshold, and high birefringence, though their NLO coefficients are relatively low. They are usually used for doubling (SHG), tripling (THG) and quadrupling (FHG) of a Nd:YAG laser at the room temperature. In addition, they are also excellent electro-optic crystals with high electro-optic coefficients, makes it be widely used as electro-optical modulators, such as EO Q-switches, EO Pockels Cells, etc.
Application Notes:
Designation | Operation | Input | Output |
53.7° | SHG (II) | 1064nm | 532nm |
59.5° | THG (II) | 1064nm + 532nm | 355nm |
63.7° | SFM (II) | 1064nm + (421-1000nm) | 302-515nm |
86° | FHG (I) angle tune | 532nm | 266nm |
90° | FHG (I) temp. tune | 532nm | 266nm |
36.6° | SHG (I) | 1064nm | 532nm |
46.8° | THG(I) | 1064nm + 532nm | 355nm |