Material | MgF2 Crystal | Wavelength | 110~8500nm |
Size | 0.1mm-100mm | Surface Quality | 20/10 S/D |
Optical Axis Orientation | <6 arc min | Parallelism | <1 arc sec |
Flatness | λ/10 @ 633nm | Clear Aperture | >95% of full aperture |
Basic Properties:
Transparency Range | 0.11~7.5μm | Molecular Weight | 62.32 |
Class/Structure | Tetragonal, can cleave on C-axis | Density | 3.177g/cm3 |
Melting Point | 1255℃ | Hardness | Knoop 415 kg/mm2 |
Specific Heat Capacity, cal/(g K) | 0.24 @ 298K 0.362@1700K |
Thermal Conductivity | 0.3 W/(m K) at 27 °C |
Thermal Expansion | 13.7and 8.48 x 10-6e/ °C | Refractive Index | N0=1.3836 Ne=1.3957 @ 0.405μm |
Reflection Loss | 11.2% @ 0.12 μm (2 surfaces) | Dielectric Constant | 4.87 parallel and 5.45 perpendicular |
Restrahlen Peak | 20μm | dN/dT | +2.3 and +1.7 x 10-6e/ °C at 0.4μm |
Elastic Coefficients | C11=140.2 C12=89.5 C44=56.8 C33=204.7 C13=62.9 C66=95.7 |
Young's Modulus (E) | 138.5 GPa |
Shear Modulus (G) | 54.66 GPa | Bulk Modulus (K) | 101.32 GPa |
Apparent Elastic Limit | 49.64 MPa | Poisson Ratio | 0.276 |
Solubility | <0.0002 g/100g water @ 0 °C |
MgF2 single crystal is a birefrigent material with particular properties. It has a high resistance to mechanical and thermal shock and radiation. With wide transparent range and high transmissibility, it becomes a popular choice for UV and excimer laser windows, polarizers, prisms, lenses, wedges, windows, and other optical components.