Optical Parameters:
Magnification | 3x |
N.A.(Numerical Aperture)* | 0.55 |
(EFL)** | 13.286mm |
Wavelength | 8μm~12μm |
Detector | 640x480-17μm |
Image Size | 10.88mm x 8.16mm |
O.D. (Objective Distance)*** | 20mm (19mm~21mm) |
Objective Size | 3.63mm x 2.72mm |
External Coating | AR |
Average Transmittance | >92% |
Distortion | Maximum D-FOV Distortion:1.5% |
Notes:
Mechanical Specifications:
Dimensions | Length:55.11,Diameter:Ф39 |
Sealing | IP54 |
Mount | M34x0.75-6g |
Back Flange Distance | 13mm |
Housing Material | Aluminum, Black anodized |
Operation Temperature | -15°~ +50° |
Storage Temperature | -25°~ +60° |
Weight | - |
Drawing:
Testing Results and Curves:
1. 20°MTF(@29lp/mm)
2.20°field curvature and distortion
3.Vignetting
4.Relative Illumination