Modules or Types:
650nm, 805nm, 950nm Shortpass Dichroic Filters | |||
Cut-off Wavelength | 650nm | 805nm | 950nm |
Size | customized | customized | customized |
Angle of Incident (AOI) | 45° | 45° | 45° |
Transmission Range | Tavg≥88%@400-633nm | Tavg≥88%@400-788nm | Tavg≥88%@420-900nm |
Reflection Range | Ravg≥95%@685nm-1200nm | Ravg≥95%@823nm-1200nm | Ravg≥95%@990nm-1200nm |
Surface Quality | 40/20 S/D | 40/20 S/D | 40/20 S/D |
Coating Type | Hard coating | Hard coating | Hard coating |
Dichroic Filters would reflects a range of wavelength and transmit others, a shortpass dichroic mirror is highly transmissive below the cutoff wavelength and highly reflective above it. Variety types of Dichroic Filers are available in Hangzhou Shalom EO: longpass, shortpass, bandpass, bandblocking and colour correction types over a range of wavelengths. Dichroic shortpass and longpass filters can also act as hot and cold mirrors respectively.
Dichroic Filters are widely used to separate color in CCD imaging, digital projection, light show, machine vision, and printing. These filters allow only a portion of the visible spectrum to pass and reject (reflect) the rest.