$30.00
Specifications:
Window Shape | Flat Circular | Material | Optical grade single crystal sapphire | |
Diameter | 35.0mm | Thickness | 1.0mm | |
Diameter Tolerance | +0.0/-0.1mm | Thickness Tolerance | +/-0.05mm | |
Aperture | >90% | Flatness | 2λ@633nm | |
Surface Quality | 60/40 S/D | Parallelism | <30 arcsec | |
Coating | Uncoated | Orientation | C-cut | |
Chamfer | Protective Chamfer 0.1-0.3mmx45° | Uncoated Transmission Range | 225-5500nm |
Material Properties:
Transmission Range | 225-5500nm | Refractive Index | No 1.75449; Ne 1.74663 @ 1.06 μm |
Reflection Loss | 14% at 1.06 μm | Absorption Coefficient | 0.3 x 10-3 cm-1 @ 2.4 μm |
Reststrahlen Peak | 13.5 μm | dn/dT | 13.1 x 10-6 @ 0.546 μm |
dn/dμ = 0 | 1.5 μm | Density | 3.97 g/cc |
Melting Point | 2040°C | Thermal Conductivity | 27.21 W m-1 K-1 @300K |
Thermal Expansion | 5.6 (para) & 5.0 (perp) x 10-6 /K * | Hardness | Knoop 2000 with 2000g indenter |
Specific Heat Capacity | 763 J Kg-1 K-1 @ 293K | Dielectric Constant | 11.5 (para) 9.4 (perp) @ 1MHz |
Youngs Modulus (E) | 335 GPa | Shear Modulus (G) | 148.1 GPa |
Bulk Modulus (K) | 240 GPa | Elastic Coefficients | C11=496 C12=164 C13=115 C33=498 C44=148 |
Apparent Elastic Limit | 300 MPa (45,000 psi) | Poisson Ratio | 0.25 |
Solubility | 98 x 10-6 g/100g water | Molecular Weight | 101.96 |
Class/Structure | Trigonal (hex), R3c |
This is a Diameter 35.0mm, Thickness 1.0mm, Uncoated Sapphire Window Module with C-cut orientation, Code: 153-039.