Modules or Types:
Customized Lithium Niobate, Lithium Tantalate & Quartz Thin Films | ||||||||
Top Layer/ Details | Substrate Details | Top Layer Thin Film Details | ||||||
Top Layer/ Details | Multilayer Structure | Patterned Electrode & Waveguide | Different Material (SiO2, Si, Sapphire, Quartz etc.) | PPLN | Special Size | Electrode(Au,Pt, Cr, Al, etc.) | Orientation (Same as Bulb Wafers) | Doped(MgO, Fe, Er, Tm, etc.) |
100-1000 nm LiNbO3 | √ | √ | √ | √ | √ | √ | √ | √ |
100-1500 nm LiTaO3 | √ | √ | √ | √ | √ | √ | √ | |
5-50μm LiNbO3 | √ | √ | √ | √ | ||||
5-50μm LiTaO3 | √ | √ | √ | √ | ||||
5-50μm Quartz | √ | √ | √ | √ |
Hangzhou Shalom EO provides a series of customized thin films including LiNbO3, LiTaO3, and Quartz thin films deposited on substrate materials including a diverse range: SiO2, Si, Sapphire, Quartz, etc., where multiple other parameters can be tailored upon request. We utilize the meticulous engineering of various electrodes/waveguides, periodical poling, doping, etc., and orientations to meet your specific requirements.