Code | Types | Wavelength | Dimension | Aperture | Extinction Ratio | Laser Damage Threshold | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|---|---|
2031-004 | High ER | Custom | Ф15×18mm | 5mm | >5000:1 | 500MW/cm^2 | Inquire | Inquire | |
2031-005 | Customized | Custom | Ф18x25mm | 6mm | CP>2500:1; PP>1500:1 | >800MW/cm^2 | Inquire | Inquire | |
2031-001 | Pin connectors | 1064nm | Φ19x29mm | 8mm | >2500:1 | 800MW/cm^2 | $450.0 | 1 week | |
2031-006 | Customized | Custom | Ф18x25mm | 8mm | CP>2500:1; PP>1500:1 | >800MW/cm^2 | Inquire | Inquire | |
2031-007 | Compositive | 500-1100nm | 60x30x30mm | 8mm | >2500:1 | >800MW/cm^2 | Inquire | Inquire | |
2031-025 | High ER | Custom | Ф19x24mm | 8mm | >5000:1 | 500MW/cm^2 | Inquire | Inquire | |
2031-026 | High ER | Custom | Ф19x24.7mm | 8mm | >5000:1 | 500MW/cm^2 | Inquire | Inquire | |
2031-008 | High ER | 240-1400nm | Ф19×24mm | 8mm | >7000:1 | 750MW/cm^2 | Inquire | Inquire | |
2031-009 | High ER | 240-1400nm | Ф19×24.7mm | 8mm | >7000:1 | 750MW/cm^2 | Inquire | Inquire | |
2031-002 | Pin connectors | 1064nm | Φ25x39mm | 10mm | 2500:1 | 800MW/cm^2 | $500.0 | 1 week | |
2031-010 | Pin connectors | 500-1100nm | Ф25.4x39mm | 10mm | >2500:1 | >800MW/cm^2 | Inquire | Inquire | |
2031-027 | High ER | Custom | Ф25.4x32mm | 10mm | >5000:1 | 500MW/cm^2 | Inquire | Inquire | |
2031-028 | High ER | Custom | Ф25.4x39mm | 10mm | >5000:1 | 750MW/cm^2 | Inquire | Inquire | |
2031-011 | High ER | 240-1400nm | Ф25.4x32mm | 10mm | >7000:1 | 750MW/cm^2 | Inquire | Inquire | |
2031-012 | High ER | 240-1400nm | Ф25.4x39mm | 10mm | >7000:1 | 750MW/cm^2 | Inquire | Inquire | |
2031-013 | High ER | 240-1400nm | Ф28x33mm | 11mm | >7000:1 | 750MW/cm^2 | Inquire | Inquire | |
2031-003 | Pin connectors | 1064nm | Φ28x33mm | 12mm | 2500:1 | 800MW/cm^2 | $600.0 | 1 week | |
2031-024 | 755nm double connectors | 755nm | Ф25.4x39mm | 12mm | >2000:1 | >850MW/cm^2 | Inquire | Inquire | |
2031-014 | 755nm triple connectors | 755nm | Custom | 12mm | >2000:1 | >850MW/cm^2 | Inquire | Inquire | |
2031-015 | Pin connectors | 500-1100nm | Ф25.4x39mm | 12mm | >2500:1 | >800MW/cm^2 | Inquire | Inquire | |
2031-016 | 694nm | 694nm | Custom | 12mm | >2500:1 | >800MW/cm^2 | Inquire | Inquire | |
2031-029 | High ER | Custom | Ф34.5x41.2mm | 12mm | >5000:1 | 500MW/cm^2 | Inquire | Inquire | |
2031-030 | High ER | Custom | Ф25.3x42.5mm | 13mm | >5000:1 | 500MW/cm^2 | Inquire | Inquire | |
2031-017 | High ER | 240-1400nm | Ф25.3x42.5mm | 13mm | >7000:1 | 750MW/cm^2 | Inquire | Inquire | |
2031-018 | Large aperture | 1064nm | Ф55x80mm | 25mm | >1500:1 | >850MW/cm^2 | Inquire | Inquire | |
2031-019 | Large aperture | 1064nm | Ф55x80mm | 30mm | >1000:1 | >850MW/cm^2 | Inquire | Inquire | |
2031-020 | Large aperture | 1064nm | Custom | 50mm | >700:1 | >850MW/cm^2 | Inquire | Inquire | |
2031-021 | Wire connector | Custom | Ф32x41mm | Custom(<12mm) | >2500:1 | >800MW/cm^2 | Inquire | Inquire | |
2031-022 | Wire connector | Custom | Ф28x33mm | Custom(<12mm) | >2500:1 | >800MW/cm^2 | Inquire | Inquire | |
2031-023 | Nitrogen encapsulated | 500-1100nm | Ф25x36mm | Custom(>10mm) | >5000:1 | >1GW/cm^2 | Inquire | Inquire |
Applications:
Specifications:
Deuteration of DKDP Crystals | >98% | Wavelength Range | 300nm to 1400nm |
Aperture | ≦50mm | Wavefront Distortion | Lambda/8@633nm |
Capacitance | ~3pF | Quarter Wave Voltage | ~3200V |
Transmission (@designed wavelength) | >98% |
When it comes to practical applications of Pockels cells, one might need to take some additional side effects into account:
Pockels Cell Comparison Chart: