Code | Material | Wavelength | Aperture | Separation Angle | Extinction Ratio | Mount | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|---|---|
20705-001 | Alpha-BBO | 190-3500nm | ɸ6mm | >8° | <5x10-6 | ɸ15x15mm | $230 | 4 weeks | |
20705-002 | Alpha-BBO | 190-3500nm | ɸ10mm | >8° | <5x10-6 | ɸ25.4x19mm | $415 | 2 weeks | |
20705-003 | Alpha-BBO | 190-3500nm | ɸ12.7mm | >8° | <5x10-6 | ɸ25.4x21mm | $495 | 4 weeks | |
20705-004 | Alpha-BBO | 190-3500nm | ɸ15mm | >8° | <5x10-6 | ɸ30x23mm | $660 | 4 weeks | |
20705-005 | Alpha-BBO | 190-3500nm | ɸ20mm | >8° | <5x10-6 | ɸ38x29mm | $1460 | 4 weeks | |
20705-006 | YVO4 | 500-4000nm | ɸ6mm | >10° | <5x10-6 | ɸ15x15mm | $260 | 4 weeks | |
20705-007 | YVO4 | 500-4000nm | ɸ10mm | >10° | <5x10-6 | ɸ25.4x19mm | $400 | 2 weeks | |
20705-008 | YVO4 | 500-4000nm | ɸ12.7mm | >10° | <5x10-6 | ɸ25.4x21mm | $495 | 4 weeks | |
20705-009 | YVO4 | 500-4000nm | ɸ15mm | >10° | <5x10-6 | ɸ30x23mm | $680 | 4 weeks | |
20705-010 | YVO4 | 500-4000nm | ɸ20mm | >10° | <5x10-6 | ɸ38x29mm | $1460 | 4 weeks | |
20705-011 | MgF2 | 130-7000nm | ɸ6mm | >1° | <5x10-5 | ɸ15x20mm | $230 | 4 weeks | |
20705-012 | MgF2 | 130-7000nm | ɸ10mm | >1° | <5x10-5 | ɸ25.4x28mm | $370 | 2 weeks | |
20705-013 | MgF2 | 130-7000nm | ɸ12.7mm | >1° | <5x10-5 | ɸ25.4x33mm | $460 | 4 weeks | |
20705-014 | MgF2 | 130-7000nm | ɸ15mm | >1° | <5x10-5 | ɸ30x38mm | $615 | 4 weeks | |
20705-015 | MgF2 | 130-7000nm | ɸ20mm | >1° | <5x10-5 | ɸ38x48mm | $1260 | 4 weeks | |
20705-016 | Quartz | 200-2300nm | ɸ6mm | >1° | <5x10-5 | ɸ15x20mm | $215 | 4 weeks | |
20705-017 | Quartz | 200-2300nm | ɸ10mm | >1° | <5x10-5 | ɸ25.4x28mm | $340 | 2 weeks | |
20705-018 | Quartz | 200-2300nm | ɸ12.7mm | >1° | <5x10-5 | ɸ25.4x33mm | $450 | 4 weeks | |
20705-019 | Quartz | 200-2300nm | ɸ15mm | >1° | <5x10-5 | ɸ30x38mm | $495 | 4 weeks | |
20705-020 | Quartz | 200-2300nm | ɸ20mm | >1° | <5x10-5 | ɸ38x48mm | $985 | 4 weeks |
A Rochon Prism, or Rochon Polarizer is a polarizing optical element made of two wedged, constituent prisms. The orientations of the optical axes of the two prisms are perpendicular to each other (i.e. The optical axis of one of the wedges is parallel to the normal of incidence, and the optical axis of the other wedge is perpendicular to the plane of incidence.) First, because the Rochon prism is made from birefringent crystal materials, it separates the incident light beam of spontaneous polarization into two components of orthogonal polarization: the s component (i.e. the ordinary light) and the p component (i.e. the extraordinary light). Since the optical axes of the two prisms of the Rochon polarizer are aligned in an orthogonal manner, the o light and e light will be switched in the second prism. Because the eo component hits the interface where the prisms assemble at 90°, it does not deviate. The oe light will be reflected at a certain angle, which is correlated to the refractive index of the birefringent t crystalline material, and the Wedge angle of the Rochon Polarizer.
In fact, the Rochon prisms function in a quite similar manner to the Wollaston prisms, except for the part that in the case of Rochon Prisms the ordinary light experiences no deviation.
Hangzhou Shalom EO offers a series of Off-the-Shelf and Custom Rochon Prisms, with prominent extinction ratios of 20000:1 (Alpha-BBO, YVO4) and 20000:1 (MgF2, Quartz). The two constituent prisms in each Rochon prism are combined using adhesive, with a black anodized aluminum housing mounted outside. The transmission spectrum spans from UV to MWIR. Three standard separation angles are available in stock: 1°, 8°, and 10°, whilst other separation angles and specifications could be tailored according to your needs.
Common Specifications:
Item | MgF2 | Alpha-BBO | Quartz | YVO4 |
Wavelength Range | 130-7000nm | 190-3500nm | 200-2300nm | 500-4000nm |
Extinction Ratio | <5x10-5 | <5x10-6 | <5x10-5 | <5x10-6 |
Surface Quality | 20/10 S/D | |||
Beam Deviation | < 3 arc minutes | |||
Wavefront Distortion | <λ/4@633nm | |||
Damage Threshold | >200MW/cm2@1064nm, 20ns, 20Hz | |||
Coating | P Coating or AR Coating | |||
Mount | Black Anodized Aluminium |