Code | Material | Diameter | Thickness | Orientation | Surface Finish | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|---|
611-001 | SAW LiNbO3 | Φ76.2mm | 0.35mm | Y36-cut | SSP | Inquire | Inquire | |
611-002 | SAW LiNbO3 | Φ76.2mm | 0.35mm | Y128-cut | SSP | Inquire | Inquire | |
611-003 | SAW LiNbO3 | Φ76.2mm | 0.35mm | Y36-cut | DSP | Inquire | Inquire | |
611-004 | SAW LiNbO3 | Φ76.2mm | 0.35mm | Y128-cut | DSP | Inquire | Inquire | |
611-005 | SAW LiNbO3 | Φ76.2mm | 0.35mm | Y-cut | SSP | Inquire | Inquire | |
611-006 | SAW LiNbO3 | Φ76.2mm | 0.35mm | Y-cut | DSP | Inquire | Inquire | |
611-007 | SAW LiNbO3 | Φ76.2mm | 0.5mm | Y36-cut | SSP | Inquire | Inquire | |
611-008 | SAW LiNbO3 | Φ76.2mm | 0.5mm | Y128-cut | SSP | Inquire | Inquire | |
611-009 | SAW LiNbO3 | Φ76.2mm | 0.5mm | Y36-cut | DSP | Inquire | Inquire | |
611-010 | SAW LiNbO3 | Φ76.2mm | 0.5mm | Y128-cut | DSP | Inquire | Inquire | |
611-011 | SAW LiNbO3 | Φ76.2mm | 0.5mm | Y-cut | SSP | Inquire | Inquire | |
611-012 | SAW LiNbO3 | Φ76.2mm | 0.5mm | Y-cut | DSP | Inquire | Inquire | |
611-013 | SAW LiNbO3 | Φ100mm | 0.35mm | Y36-cut | SSP | Inquire | Inquire | |
611-014 | SAW LiNbO3 | Φ100mm | 0.35mm | Y128-cut | SSP | Inquire | Inquire | |
611-015 | SAW LiNbO3 | Φ100mm | 0.35mm | Y36-cut | DSP | Inquire | Inquire | |
611-016 | SAW LiNbO3 | Φ100mm | 0.35mm | Y128-cut | DSP | Inquire | Inquire | |
611-017 | SAW LiNbO3 | Φ100mm | 0.35mm | Y-cut | SSP | Inquire | Inquire | |
611-018 | SAW LiNbO3 | Φ100mm | 0.35mm | Y-cut | DSP | Inquire | Inquire | |
611-019 | SAW LiNbO3 | Φ100mm | 0.5mm | Y36-cut | SSP | Inquire | Inquire | |
611-020 | SAW LiNbO3 | Φ100mm | 0.5mm | Y128-cut | SSP | Inquire | Inquire | |
611-021 | SAW LiNbO3 | Φ100mm | 0.5mm | Y36-cut | DSP | Inquire | Inquire | |
611-022 | SAW LiNbO3 | Φ100mm | 0.5mm | Y128-cut | DSP | Inquire | Inquire | |
611-023 | SAW LiNbO3 | Φ100mm | 0.5mm | Y-cut | SSP | Inquire | Inquire | |
611-024 | SAW LiNbO3 | Φ100mm | 0.5mm | Y-cut | DSP | Inquire | Inquire | |
611-025 | SAW LiNbO3 | Φ150mm | 0.5mm | Y128-cut | SSP | Inquire | Inquire | |
611-026 | SAW LiNbO3 | Φ150mm | 0.5mm | Y128-cut | DSP | Inquire | Inquire | |
611-027 | SAW LiNbO3 | Φ150mm | 0.5mm | Y-cut | SSP | Inquire | Inquire | |
611-028 | SAW LiNbO3 | Φ150mm | 0.5mm | Y-cut | DSP | Inquire | Inquire | |
611-029 | SAW LiNbO3 | Φ150mm | 1.0mm | X-cut | DSP | Inquire | Inquire | |
611-030 | SAW LiNbO3 | Φ150mm | 1.0mm | Y-cut | DSP | Inquire | Inquire | |
611-031 | SAW LiNbO3 | Φ150mm | 1.0mm | Z-cut | DSP | Inquire | Inquire |
LiNbO3 Crystal Specifications:
Crystals Orientations | X,Y,Z, Y36, Y41,Y49, Y64,Y128, Y135 | Orientation Fluctuation | ±0.30° |
Diameter | 2.5", 3", 4" and 6", or customized | Length | 50~100mm |
Curie Temp | 1142±3°C | Orientation of First Reference Flat | As required ±0.2 0 |
Length of First Reference Flat | 32±2 mm (4"),22±2 mm (3") inspection polished. | Second Reference Flat | Available if required, the length shall be 12±3 mm (4"),10±3mm(3") |
Appearance | Free of crack, pore, inclusion |
Specifications for 3”/4”/5”/6” LN Wafers
Specifications for 3”/4”/5”/6” LN wafers | ||||
Wafer Size | 3” | 4” | 5” | 6” |
Diameter(mm) | 76.2 | 100 | 125 | 150 |
Tolerance (±mm) | 0.25 | 0.5 | 0.5 | 0.5 |
Primary Reference Flat (mm) | 22mm or customized | 32.5mm or customized | 42.5mm or customized | 57.5mm or customized |
Cutting Angle | X,Y,Z, Y36, Y41,Y64,Y49,Y128, Y135 | |||
Orientation Flat | All available | |||
Surface Type | Single side polished/Double sides polished | |||
Polished Side Ra (nm) | ≤1 | |||
Back Side Criteria (μm) | General is 0.2-0.5 or as customized | |||
Edge Rounding | Compliant with SEMI M1.2 Standard/refer to IEC62276 | |||
Appearance | Contamination: None | |||
Particles Φ>0.3μm: ≤30 | ||||
Saw Marks, striations: None | ||||
Scratch: None | ||||
Cracks, crowsfeet, Saw marks, strains: None |