Code | Material | Diameter | Thickness | Orientation | Surface Finish | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|---|
631-001 | Optical Grade LiNbO3 | Φ76.2mm | 0.35mm | X-cut | DSP | $75.0(MOQ 5pcs) | Inquire | |
631-002 | Optical Grade LiNbO3 | Φ76.2mm | 0.35mm | Z-cut | DSP | $75.0(MOQ 5pcs) | Inquire | |
631-003 | Optical Grade LiNbO3 | Φ76.2mm | 0.5mm | X-cut | DSP | $75.0(MOQ 5pcs) | Inquire | |
631-004 | Optical Grade LiNbO3 | Φ76.2mm | 0.5mm | Z-cut | DSP | $75.0(MOQ 5pcs) | Inquire | |
631-005 | Optical Grade LiNbO3 | Φ100mm | 0.35mm | X-cut | DSP | $130.0(MOQ 5pcs) | Inquire | |
631-006 | Optical Grade LiNbO3 | Φ100mm | 0.35mm | Z-cut | DSP | $130.0(MOQ 5pcs) | Inquire | |
631-007 | Optical Grade LiNbO3 | Φ100mm | 0.5mm | X-cut | DSP | $130.0(MOQ 5pcs) | Inquire | |
631-008 | Optical Grade LiNbO3 | Φ100mm | 0.5mm | Z-cut | DSP | $130.0(MOQ 5pcs) | Inquire | |
631-009 | Optical Grade LiNbO3 | Φ100mm | 1.0mm | X-cut | DSP | $140.0(MOQ 5pcs) | Inquire | |
631-010 | Optical Grade LiNbO3 | Φ100mm | 1.0mm | Y-cut | DSP | $140.0(MOQ 5pcs) | Inquire | |
631-011 | Optical Grade LiNbO3 | Φ100mm | 1.0mm | Z-cut | DSP | $140.0(MOQ 5pcs) | Inquire |
The Optical grade LiNbO3 wafers/crystals/substrates are offered, advanced facilities are equipped for crystals growing, wafer cutting, lapping, polishing and checking. The LiNbO3 wafers are used in:
Common Specifications:
Material | Optical regular and optical super Grade LiNbO3 | |
Curie Temp | 1142±2.0℃ | |
Cutting Angle | X/Y/Z etc | |
Diameter/Size | 2”/3”/4” | |
Tol(±) | <0.20 mm | |
Thickness | 0.18 ~ 1.0mm or more | |
Primary Flat | 16mm/22mm /32mm | |
Orientation Flat | All available | |
Surface Type | Single Side Polished /Double Sides Polished | |
Polished side Ra | <0.5nm | |
Surface Quality | 20/10 S/D | |
Edge Criteria | R=0.2mm or Bullnose | |
Wafer Surface Criteria | Refractive index | No=2.2878/Ne=2.2033 @632nm wavelength |
Contamination | None | |
Particles ¢>0.3 µm | <= 30 | |
Scratch , Chipping | None | |
Defect | No edge cracks, scratches, saw marks, stains |