Code | Central Wavelength | Peak Transmission Rate | Blocking Range | Optical Density | Application | Bandwidth | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|---|---|
416-001 | 470nm | >90% | 200-800nm | OD6 | FAM EX | 30nm | Inquire | Inquire | |
416-002 | 525nm | >90% | 200-800nm | OD6 | FAM Em | 20nm | Inquire | Inquire | |
416-003 | 523nm | >90% | 200-800nm | OD6 | Hex Ex | 20nm | Inquire | Inquire | |
416-004 | 564nm | >90% | 200-800nm | OD6 | Hex Em | 20nm | Inquire | Inquire | |
416-005 | 543nm | >90% | 200-800nm | OD6 | / | 20nm | Inquire | Inquire | |
416-006 | 584nm | >90% | 200-800nm | OD6 | / | 20nm | Inquire | Inquire | |
416-007 | 571nm | >90% | 200-800nm | OD6 | Rox Ex | 20nm | Inquire | Inquire | |
416-008 | 612nm | >90% | 200-800nm | OD6 | Rox Em | 20nm | Inquire | Inquire | |
416-009 | 624nm | >90% | 200-800nm | OD6 | Cy5 Ex | 40nm | Inquire | Inquire | |
416-010 | 692nm | >90% | 200-800nm | OD6 | Cy5 Em | 40nm | Inquire | Inquire | |
416-011 | 635nm | >90% | 200-800nm | OD6 | Cy5 Ex | 40nm | Inquire | Inquire | |
416-012 | 683nm | >90% | 200-800nm | OD6 | Cy5 Fm | 15nm | Inquire | Inquire | |
416-013 | 655nm | >90% | 200-800nm | OD6 | / | 20nm | Inquire | Inquire | |
416-014 | 716nm | >90% | 200-800nm | OD6 | / | 20nm | Inquire | Inquire | |
416-015 | 635nm | >90% | 200-800nm | OD6 | Cy5 Ex | 20nm | Inquire | Inquire | |
416-016 | 680nm | >90% | 200-800nm | OD6 | Cy5 Em | 20nm | Inquire | Inquire | |
416-017 | 365nm | >90% | 200-800nm | OD6 | / | 10nm | Inquire | Inquire | |
416-018 | 615nm | >90% | 200-800nm | OD6 | / | 20nm | Inquire | Inquire |
Fluorescence Filters are critical components used in biomedical and life science instruments. Their prior function is to separate and select the characteristic spectral bands of excitation and emitted fluorescence of the tested substance in biomedical fluorescence analysis instruments. These filters find widespread applications in fields such as Point-of-Care Testing (POCT), Polymerase Chain Reaction (PCR), fluorescence enzyme labeling instruments, and fluorescence microscopes. Fluorescence filters consist of two to three parts: excitation filters, emission filters (also known as barrier filers), and, depending on the optical path requirements, dichroic filters might be employed.
During the operation process, the excitation filter is placed within the illumination path of a fluorescence microscope and transmits a narrow band of light around the peak fluorophore excitation wavelength (i.e. the wavelengths that excite a specific dye) toward the specimen. The emission filter (also known as the barrier filter) selects the fluorescence emitted from the sample while removing other unwanted traces of excited light. Barrier filters block (suppress) shorter wavelengths and have high transmission for longer wavelengths. Emission filters can be either bandpass filters or long-pass filters, depending on the specific requirements of the application. A dichroic filter (or beamsplitter) is placed at a 45° angle in the microscope's optical path. It reflects one color of light (excitation light) and transmits another color of light (emission light). In a microscope, the dichroic mirror directs the proper wavelengths to the specimen and to the image plane. Ideal dichroic filters and beamsplitters have sharp transitions between maximum reflection and maximum transmission, with a >95% reflection for the bandwidth of the excitation filter and a transmission of >90% for the bandwidth of the emission filter.
Shalom EO offers a large selection of fluorescence filters, the fluorescence filters are crafted with standardized dimensions compatible with filter cubes produced by elite suppliers for convenient installation. Our fluorescence filters can support miscellaneous common fluorophores such as FAM EX, Alexa Fluor, ATTO, BCECF, Cy5, Cy3, DAPI, DyLight, GFP, FITC, LysoTracker, mCherry, MitoTracker, Qdot, Quasar, Rhodamine, Texas Red, etc. Shalom EO’s fluorescence filters consist of dielectric coatings deposited on glass substrates, through the meticulous engineering of varied refractive indices and reflection characteristics of the filter, high transmission within the transmission band and exceptional optical densities greater than OD6 are obtained, providing effective spectral selection strength. These filters are designed to pass or reject wavelengths of light with great selection performance. High-precision polishing and processing are implemented in our state-of-the-art production line to ensure optimized spectral separation.
The following table shows the suggested fluorescence filter combinations used for some common fluorescent fluorophores, if you have requirements or need more detail please contact us:
fluorescent dye | Excitation wavelength | Emission wavelength | Excitation filter | Excitation filter | Dichroic Filter | |||
Peak value(nm) | Peak value(nm) | CWL(nm) | FWHM(nm) | CWL(nm) | FWHM(nm) | High reflective range (nm) | High Transmission Range (nm) | |
Alexa Fluor® 350 | 342 | 442 | 350 | 50 | 460 | 50 | 330-380 | 430-700 |
Alexa Fluor® 488 | 499 | 520 | 480 | 40 | 535 | 50 | 400-500 | 520-700 |
Alexa Fluor® 514 | 518 | 543 | 500 | 40 | 560 | 50 | 450-510 | 530-650 |
Alexa Fluor® 532 | 531 | 554 | 530 | 30 | 575 | 40 | 450-540 | 560-650 |
Alexa Fluor® 546 | 556 | 572 | 545 | 25 | 590 | 30 | 450-540 | 570-700 |
Alexa Fluor® 555 | 553 | 565 | 545 | 25 | 590 | 30 | 450-540 | 570-700 |
Alexa Fluor® 568 | 579 | 603 | 570 | 25 | 615 | 40 | 500-580 | 600-700 |
Alexa Fluor® 594 | 590 | 618 | 580 | 25 | 625 | 30 | 500-590 | 610-700 |
Alexa Fluor® 633 | 631 | 647 | 605 | 50 | 670 | 50 | 550-620 | 645-750 |
Alexa Fluor® 647 | 653 | 668 | 640 | 30 | 690 | 50 | 600-650 | 665-730 |
Alexa Fluor® 680 | 679 | 702 | 650 | 45 | 720 | 60 | 600-660 | 690-800 |
Alexa Fluor® 700 | 696 | 719 | 650 | 45 | 720 | 60 | 600-660 | 690-800 |
Alexa Fluor® 750 | 751 | 776 | 710 | 75 | 810 | 90 | 600-730 | 770-900 |
AmCyan | 458 | 489 | 435 | 20 | 480 | 40 | 425-445 | 460-600 |
APC (Allophycocyanin) | 650 | 660 | 620 | 60 | 700 | 75 | 600-650 | 665-730 |
AsRed 2 | 576 | 592 | 545 | 30 | 620 | 60 | 530-560 | 580-700 |
ATTO 390 | 392 | 477 | 395 | 25 | 460 | 50 | 350-410 | 430-550 |
ATTO 425 | 436 | 484 | 445 | 30 | 500 | 40 | 400-460 | 480-600 |
ATTO 465 | 453 | 507 | 470 | 40 | 525 | 50 | 400-480 | 500-600 |
ATTO 488 | 500 | 525 | 480 | 40 | 535 | 50 | 400-500 | 520-600 |
ATTO 550 | 553 | 576 | 545 | 20 | 590 | 30 | 450-550 | 570-700 |
ATTO 633 | 629 | 658 | 605 | 50 | 670 | 50 | 550-620 | 640-750 |
ATTO 647N | 645 | 668 | 620 | 60 | 700 | 75 | 590-650 | 665-735 |
ATTO 680 | 680 | 700 | 650 | 45 | 720 | 60 | 600-670 | 690-800 |
BCECF (pH 5.2) | 482 | 520 | 480 | 40 | 540 | 40 | 350-500 | 520-650 |
BCECF (pH 9.0) | 502 | 528 | 480 | 40 | 540 | 40 | 350-500 | 520-650 |
Biosearch Blue | 352 | 447 | 350 | 50 | 460 | 50 | 330-390 | 430-550 |
BODIPY FL/pH7.2 | 505 | 512 | 480 | 40 | 535 | 50 | 400-500 | 520-600 |
Brilliant Violet™ 421 | 408 | 422 | 395 | 25 | 430 | 30 | 350-405 | 415-500 |
Brilliant Violet™ 480 | 437 | 478 | 435 | 20 | 480 | 30 | 425-445 | 460-600 |
CAL Fluor® Gold 540 | 522 | 544 | 530 | 30 | 575 | 40 | 450-540 | 555-650 |
CAL Fluor® Orange 560 | 538 | 559 | 530 | 30 | 575 | 40 | 450-540 | 555-650 |
CAL Fluor® Red 590 | 569 | 591 | 570 | 25 | 615 | 40 | 500-580 | 595-700 |
CAL Fluor® Red 610 | 590 | 610 | 580 | 25 | 625 | 30 | 500-590 | 605-700 |
CAL Fluor® Red 635 | 618 | 637 | 605 | 50 | 670 | 50 | 550-620 | 645-750 |
Calcein | 494 | 517 | 480 | 40 | 535 | 50 | 400-500 | 515-600 |
Calcium Green™-1 | 507 | 529 | 480 | 40 | 535 | 50 | 400-500 | 515-600 |
Cerulean | 434 | 473 | 435 | 20 | 480 | 40 | 425-445 | 460-600 |
CFP | 433 | 475 | 435 | 20 | 480 | 40 | 425-445 | 460-600 |
Citrine | 514 | 529 | 500 | 20 | 535 | 30 | 480-505 | 520-650 |
Coumarin | 360 | 448 | 350 | 50 | 460 | 50 | 330-390 | 430-550 |
Cy2™ | 492 | 507 | 480 | 40 | 535 | 50 | 400-500 | 515-600 |
Cy3.5™ | 578 | 591 | 570 | 25 | 615 | 40 | 500-580 | 595-700 |
Cy3™ | 554 | 566 | 545 | 25 | 605 | 70 | 450-550 | 570-700 |
Cy5.5™ | 675 | 695 | 650 | 45 | 720 | 60 | 600-660 | 690-800 |
Cy5™ | 649 | 666 | 620 | 60 | 700 | 75 | 590-650 | 665-735 |
Cy7™ | 757 | 781 | 710 | 75 | 810 | 90 | 600-730 | 770-900 |
DAPI | 359 | 461 | 350 | 50 | 460 | 50 | 330-390 | 430-550 |
Di-8-ANEPPS non-ratiometric | 466 | 630 | 480 | 30 | 620 | 60 | 400-495 | 515-700 |
DiA | 457 | 586 | 480 | 30 | 620 | 60 | 400-495 | 515-700 |
DiD | 648 | 670 | 620 | 60 | 700 | 75 | 590-650 | 665-735 |
DiI | 551 | 569 | 545 | 25 | 605 | 70 | 450-550 | 570-700 |
DiO | 490 | 506 | 470 | 40 | 525 | 50 | 400-480 | 500-600 |
DiR | 750 | 782 | 710 | 75 | 810 | 90 | 600-730 | 770-900 |
Draq5 | 647 | 683 | 620 | 60 | 700 | 75 | 590-650 | 665-735 |
DsRed | 559 | 583 | 545 | 25 | 605 | 70 | 450-550 | 570-700 |
DyLight 350 | 351 | 434 | 350 | 50 | 460 | 50 | 330-390 | 430-550 |
DyLight 405 | 398 | 420 | 405 | 20 | 460 | 50 | 350-410 | 430-550 |
DyLight 549 | 553 | 569 | 545 | 25 | 605 | 70 | 450-550 | 570-700 |
DyLight 594 | 593 | 618 | 580 | 25 | 625 | 30 | 500-590 | 605-700 |
DyLight 633 | 620 | 649 | 605 | 50 | 670 | 50 | 550-620 | 645-750 |
DyLight 649 | 651 | 673 | 620 | 60 | 700 | 75 | 590-650 | 665-735 |
DyLight 680 | 676 | 705 | 650 | 45 | 720 | 60 | 600-660 | 690-800 |
DyLight 750 | 751 | 778 | 710 | 75 | 810 | 90 | 600-730 | 770-900 |
DyLight 800 | 770 | 795 | 740 | 40 | 800 | 40 | 650-750 | 780-900 |
EBFP2 | 385 | 448 | 395 | 25 | 460 | 50 | 350-410 | 430-550 |
ECFP | 434 | 477 | 435 | 20 | 480 | 40 | 425-445 | 460-600 |
EGFP | 488 | 507 | 470 | 40 | 525 | 50 | 400-480 | 500-600 |
Emerald GFP | 489 | 510 | 470 | 40 | 525 | 50 | 400-480 | 500-600 |
Eosin | 525 | 546 | 500 | 40 | 560 | 50 | 450-510 | 530-650 |
Ethidium bromide | 518 | 603 | 545 | 30 | 620 | 60 | 530-560 | 580-700 |
Ethidium homidimer-1/DNA | 527 | 617 | 545 | 30 | 620 | 60 | 530-560 | 580-700 |
EYFP/pH 7 | 514 | 527 | 500 | 20 | 535 | 30 | 480-505 | 520-650 |
FAM | 492 | 518 | 480 | 40 | 535 | 50 | 400-500 | 515-600 |
FITC | 495 | 519 | 480 | 40 | 535 | 50 | 400-500 | 515-600 |
FlAsH-CCPFCC | 511 | 530 | 500 | 20 | 535 | 30 | 480-505 | 520-650 |
Fluo-3 | 506 | 527 | 500 | 20 | 535 | 30 | 480-505 | 520-650 |
Fluo-4 | 494 | 516 | 480 | 40 | 535 | 50 | 400-500 | 515-600 |
FM™ 1-43 | 473 | 579 | 470 | 30 | 580 | 60 | 400-495 | 515-700 |
FM™ 4-64 | 508 | 730 | 510 | 40 | 730 | 100 | 450-590 | 605-800 |
Fura-2/Ca2+ - free | 366 | 515 | 365 | 50 | 510 | 80 | 330-390 | 430-700 |
Fura-2/Ca2+ - saturated | 336 | 505 | 335 | 30 | 510 | 80 | 320-390 | 430-700 |
FusionRed | 577 | 604 | 560 | 40 | 630 | 75 | 500-570 | 595-750 |
GFP | 489 | 511 | 470 | 40 | 525 | 50 | 400-480 | 500-600 |
HEX,SE | 533 | 559 | 530 | 30 | 575 | 40 | 450-540 | 555-700 |
Hoechst 33258 | 352 | 455 | 350 | 50 | 460 | 50 | 330-390 | 430-700 |
Indo-1/Ca2+ -free | 346 | 480 | 350 | 50 | 460 | 50 | 330-390 | 430-700 |
Indo-1/Ca2+ -saturated | 330 | 400 | 350 | 40 | 420 | 40 | 310-380 | 395-550 |
JOE | 520 | 548 | 500 | 40 | 560 | 50 | 450-510 | 530-650 |
Killer Red | 585 | 611 | 560 | 40 | 630 | 75 | 500-570 | 595-750 |
Li-Cor IRDye® 680LT | 674 | 693 | 650 | 45 | 720 | 60 | 600-660 | 690-800 |
Li-Cor IRDye® 800CW | 778 | 794 | 740 | 40 | 800 | 40 | 650-750 | 780-900 |
Lucifer yellow | 428 | 544 | 420 | 40 | 535 | 40 | 390-445 | 460-600 |
LysoTracker Blue | 373 | 422 | 395 | 25 | 460 | 50 | 350-410 | 430-550 |
LysoTracker Green | 501 | 509 | 470 | 40 | 525 | 50 | 400-480 | 500-600 |
LysoTracker Red | 573 | 592 | 560 | 40 | 630 | 75 | 500-570 | 595-750 |
LysoTracker Yellow HCK-123 | 488 | 565 | 500 | 40 | 560 | 50 | 450-510 | 530-700 |
mCherry | 587 | 610 | 560 | 40 | 630 | 75 | 500-570 | 595-750 |
mCitrine | 514 | 529 | 500 | 20 | 535 | 30 | 480-505 | 520-650 |
MitoTracker™ Deep Red | 641 | 662 | 620 | 60 | 700 | 75 | 590-650 | 665-735 |
MitoTracker™ Green | 490 | 512 | 470 | 40 | 525 | 50 | 400-480 | 500-600 |
MitoTracker™ Orange | 551 | 575 | 550 | 20 | 590 | 30 | 450-550 | 570-700 |
MitoTracker™ Red | 578 | 598 | 560 | 40 | 630 | 75 | 500-570 | 595-750 |
mKate2 | 588 | 633 | 560 | 40 | 630 | 75 | 500-570 | 595-750 |
mKO | 549 | 559 | 530 | 30 | 575 | 40 | 450-540 | 555-700 |
mOrange2 | 551 | 565 | 530 | 30 | 575 | 40 | 450-540 | 555-700 |
mPlum | 589 | 649 | 560 | 40 | 650 | 40 | 450-590 | 605-800 |
mRFP1 | 590 | 612 | 560 | 40 | 630 | 75 | 500-570 | 595-750 |
mTFP1 | 462 | 492 | 445 | 30 | 500 | 40 | 400-460 | 480-600 |
mWasabi | 493 | 509 | 470 | 40 | 525 | 50 | 400-480 | 500-600 |
NBD-X (MeOH) | 467 | 538 | 480 | 40 | 535 | 50 | 400-500 | 515-700 |
Nile blue | 631 | 660 | 620 | 60 | 700 | 75 | 590-650 | 665-735 |
NirFP | 604 | 669 | 600 | 40 | 670 | 40 | 580-620 | 650-800 |
Oregon Green™ 488 | 498 | 526 | 480 | 40 | 535 | 50 | 400-500 | 515-700 |
Oregon Green™ 514 | 513 | 532 | 500 | 20 | 535 | 30 | 480-505 | 520-650 |
Pacific Blue™ | 404 | 455 | 405 | 20 | 460 | 50 | 350-410 | 430-550 |
Propidium Iodide (PI) | 305 | 617 | 545 | 30 | 620 | 60 | 530-560 | 580-700 |
Pulsar™ 650 | 460 | 650 | 440 | 40 | 630 | 75 | 400-480 | 500-600 |
Qdot® 525 Nanocrystals | 300 | 525 | 425 | 50 | 525 | 30 | 370-470 | 490-700 |
Qdot® 545 Nanocrystals | 300 | 543 | 425 | 50 | 545 | 30 | 370-470 | 490-700 |
Qdot® 565 Nanocrystals | 300 | 564 | 425 | 50 | 565 | 30 | 370-470 | 490-700 |
Qdot® 585 Nanocrystals | 300 | 588 | 425 | 50 | 585 | 30 | 370-470 | 490-700 |
Qdot® 605 Nanocrystals | 300 | 602 | 425 | 50 | 605 | 30 | 370-470 | 490-700 |
Qdot® 625 Nanocrystals | 300 | 621 | 425 | 50 | 625 | 30 | 370-470 | 490-700 |
Qdot® 655 Nanocrystals | 300 | 654 | 425 | 50 | 655 | 30 | 370-470 | 490-700 |
Qdot® 705 Nanocrystals | 300 | 702 | 425 | 50 | 705 | 30 | 370-470 | 490-700 |
Qdot® 800 Nanocrystals | 300 | 792 | 425 | 50 | 800 | 40 | 370-470 | 490-700 |
Quasar® 570 | 548 | 566 | 530 | 30 | 575 | 40 | 450-540 | 555-700 |
Quasar® 670 | 647 | 670 | 620 | 60 | 700 | 75 | 590-650 | 665-735 |
Quasar® 705 | 690 | 750 | 650 | 45 | 720 | 60 | 600-660 | 690-800 |
ReAsH-CCPGCC | 592 | 606 | 560 | 40 | 630 | 75 | 500-570 | 595-750 |
Resorufin | 571 | 584 | 545 | 20 | 590 | 30 | 450-550 | 570-700 |
Rhod-2 | 553 | 577 | 545 | 25 | 605 | 70 | 450-550 | 570-700 |
Rhodamine 123 | 507 | 529 | 500 | 20 | 535 | 30 | 480-505 | 520-650 |
Rhodamine 6G | 525 | 547 | 500 | 40 | 560 | 50 | 450-510 | 530-700 |
Rhodamine Red-X | 573 | 591 | 560 | 40 | 630 | 75 | 500-570 | 595-750 |
ROX | 578 | 604 | 560 | 40 | 630 | 75 | 500-570 | 595-750 |
R-phycoerythrin | 565 | 578 | 545 | 10 | 585 | 40 | 500-550 | 570-800 |
SBFI/Na+ -free | 340 | 560 | 350 | 40 | 560 | 100 | 330-390 | 430-700 |
SBFI/Na+ -saturated | 337 | 527 | 350 | 40 | 560 | 100 | 330-390 | 430-700 |
Sulforhodamine 101-EtOH | 578 | 593 | 560 | 40 | 630 | 75 | 500-570 | 595-750 |
SYBR® Green I | 498 | 522 | 480 | 40 | 535 | 50 | 400-500 | 515-700 |
SYTO 60 | 650 | 681 | 620 | 60 | 700 | 75 | 590-650 | 665-735 |
SYTO 9 | 483 | 500 | 470 | 40 | 525 | 50 | 400-480 | 500-600 |
TagBFP | 402 | 457 | 405 | 20 | 460 | 50 | 350-410 | 430-550 |
TagRFP | 556 | 584 | 545 | 25 | 605 | 70 | 450-550 | 570-700 |
TAMRA | 555 | 580 | 545 | 25 | 605 | 70 | 450-550 | 570-700 |
tdTomato | 554 | 581 | 545 | 25 | 605 | 70 | 450-550 | 570-700 |
TET | 521 | 542 | 500 | 40 | 560 | 50 | 450-510 | 530-700 |
Tetracycline | 405 | 550 | 405 | 40 | 550 | 60 | 350-460 | 480-650 |
Tetramethylrhodamine dextran | 554 | 582 | 545 | 25 | 605 | 70 | 450-550 | 570-700 |
Texas Red® | 592 | 614 | 560 | 40 | 630 | 75 | 500-570 | 595-750 |
TO-PRO™-3 | 642 | 657 | 620 | 60 | 700 | 75 | 590-650 | 665-735 |
TRITC | 552 | 578 | 545 | 25 | 605 | 70 | 450-550 | 570-700 |
TurboFP650 | 592 | 650 | 560 | 40 | 630 | 75 | 500-570 | 595-750 |
wtGFP | 474 | 509 | 450 | 50 | 525 | 50 | 370-470 | 490-700 |
X-Rhod-1 Indicator | 580 | 601 | 560 | 40 | 630 | 75 | 500-570 | 595-750 |
ZsGreen1 | 493 | 505 | 470 | 40 | 525 | 50 | 400-480 | 500-600 |
ZsYellow1 | 529 | 539 | 500 | 40 | 560 | 50 | 450-510 | 530-700 |
Specifications:
Excitation Filter:
Substrate Materials | Custom | Transmission Central Wavelength Range | Can be tailored upon request |
Diameters | 6-25.4mm | Mount | Mounted |
Coating | Hard coating |
Emission Filter:
Substrate Materials | Custom | Transmission Central Wavelength Range | Can be tailored upon request |
Diameters | 6-25.4mm | Mount | Mounted |
Coating | Hard coating |
Substrate Materials | Custom | Reflection Band | Can be tailored upon request |
Diameters | Can be tailored upon request | Transmission Band | Can be tailored upon request |
Coating | AR coating |