Optical Parameters:
EFL | WFOV | NFOV | |
15 | 100 | ||
F/# | 1.4 | Wavelength | 8μm~12μm |
Detector | 640x480-17μm | FOV | 39.8°x30.4° 6.23°x4.67° |
External Coating | DLC or AR | Average Transmittance | >81% or >85%( 2mm test plate) |
Minimum Working Distance | 0.5m | 0.5m | |
D-FOV Distortion | <8% | <3% |
Mechanical Parameters:
Focusing Mechanism | Motorized | Dimensions | Length:137.13 Diameter:Ф115 |
Back Flange Distance | 20mm | Focus Position Feedback | Potentiometer |
Focus Drive Voltage | 12V DC | Zoom Mechanism | Motorized |
Zoom Time | <5 sec | Weight | ~1300g |
Operation Temperature | -40°~ +60° | Storage Temperature | -50°~ +80° |
Through-Zoom Boresight | 2-5 pixels (relative to mechanical mounting part) |
Through-zoom Parfocality | Keep image focused |
1.20°MTF(@29lp/mm)
2.20°Field curvature and distortion
3. Potentiometer Datasheet
4.Boresight Adjustment
Unscrew these 4 screws, and move the mount slightly. Adjust the mount till boresight achieve requirement.