JGS1
JGS1 is a synthetic UV-grade quartz glass suitable for optical applications equivalent to Corning 7980. JGS1 has high transmission across the UV to the NIR spectrum (180-2500nm), and is particularly advantageous for application in the UV range. However, like most UV grade Fused Silica, JGS1 contains relatively higher OH compositions than the IR grade Fused Silica, which leads to higher absorption in the IR band.
JGS1 provided by Shalom EO is similar to Heraeus Suprasil 1 and 2, Saint-Gobain Spectrosil A and B, Corning 7980, Dynasil’s 1100 and 4100.
Figure 1. Transmission curve of JGS1
Physical and Optical Properties:
Basic Properties | ||
Density | 2.20g/cm^3 | |
Homogeneity | 1-2 | |
Bubble Class | 0 | |
Optical Properties | ||
Application Wavelength range | 180-2500nm, Average Transmission 90% | |
Abbe Constant | 67.6 | |
Refractive Index (Measure at 588nm) | 1.4586 | |
Fluorescence | 1 | |
Radiation Performance | No Discoloration | |
Mechanical Properties | ||
Designed Compressive strength | 1100Mpa | |
Design Tensile Strength | 48Mpa (7000 psi) | |
Designed Bending strength | 67Mpa | |
Bulk Modulus | >1100MPa (160,000 psi) | |
Rigidity Modulus | 31000MPa (4.5x10^6 psi) | |
Young's Modulus | 72000Mpa | |
Poisson's Ratio | 0.17 | |
Moh’s Hardness | 5.5 - 6.5 | |
Thermal and Electrical Properties | ||
Thermal Expansion Coefficient | 5.5x10^-7 cm/cm.°C @20°C-320°C | |
Thermal Conductivity | 1.4 W/m.°C | |
Specific Heat | 670 J/kg.°C | |
Softening Point | 1683°C | |
Annealing Point | 1215°C | |
Strain Point | 1120°C | |
Electrical Receptivity | 7x10^7 ohm.cm (350°C) | |
Dielectric Properties (20°C and 1 MHz) | Constant | 3.75 |
Strength | 5x10^7 V/m | |
Loss Factor | <4x10^-4 | |
Dissipation Factor | <1x10^-4 | |
Velocity of Sound-Shear Wave | 3.75x10^3 m/s | |
Sonic Attenuation | <11 db/m MHz | |
Chemical Properties | ||
Chemical Stability | Highly Resistant to Water and all acids except Hydrofluoric |
Refractive Index | |||
Wavelength (um) | Refractive Index (n) | Wavelength (um) | Refractive Index (n) |
0.200 | 1.55051 | 1.000 | 1.45042 |
0.220 | 1.52845 | 1.100 | 1.44920 |
0.250 | 1.50745 | 1.200 | 1.44805 |
0.300 | 1.48779 | 1.300 | 1.44692 |
0.320 | 1.48274 | 1.500 | 1.44462 |
0.360 | 1.47529 | 1.600 | 1.44342 |
0.400 | 1.47012 | 1.700 | 1.44217 |
0.450 | 1.46557 | 1.800 | 1.44087 |
0.488 | 1.46302 | 1.900 | 1.43951 |
Related Articles
Related Products
Tags: JGS1