click me!

Narrowband Filters for Biochemistry Analyzers

  • Mounted narrowband filters of hard coating
  • Substrate materials : Colored glass+BK7
  • Excellent optical density: ≥OD4
  • Blocking wavelength range: 200-1200nm
  • Band width: 10nm+/-1nm
Inquire for custom product  
Code Wavelength Diameter Aperture Bandwidth Unit Price Delivery Cart
411-001 340nm 6mm 4mm 10nm Inquire Inquire
411-002 340nm 8mm 6mm 10nm Inquire Inquire
411-003 340nm 10mm 6mm 10nm Inquire Inquire
411-004 340nm 10mm 7mm 10nm Inquire Inquire
411-005 340nm 12mm 8mm 10nm Inquire Inquire
411-006 340nm 15mm 12mm 10nm Inquire Inquire
411-007 380nm 6mm 4mm 10nm Inquire Inquire
411-008 380nm 8mm 6mm 10nm Inquire Inquire
411-009 380nm 10mm 6mm 10nm Inquire Inquire
411-010 380nm 10mm 7mm 10nm Inquire Inquire
411-011 380nm 12mm 8mm 10nm Inquire Inquire
411-012 380nm 15mm 12mm 10nm Inquire Inquire
411-013 405nm 6mm 4mm 10nm Inquire Inquire
411-014 405nm 8mm 6mm 10nm Inquire Inquire
411-015 405nm 10mm 6mm 10nm Inquire Inquire
411-016 405nm 10mm 7mm 10nm Inquire Inquire
411-017 405nm 12mm 8mm 10nm Inquire Inquire
411-018 405nm 15mm 12mm 10nm Inquire Inquire
411-019 492nm 6mm 4mm 10nm Inquire Inquire
411-020 492nm 8mm 6mm 10nm Inquire Inquire
411-021 492nm 10mm 6mm 10nm Inquire Inquire
411-022 492nm 10mm 7mm 10nm Inquire Inquire
411-023 492nm 12mm 8mm 10nm Inquire Inquire
411-024 492nm 15mm 12mm 10nm Inquire Inquire
411-025 546nm 6mm 4mm 10nm Inquire Inquire
411-026 546nm 8mm 6mm 10nm Inquire Inquire
411-027 546nm 10mm 6mm 10nm Inquire Inquire
411-028 546nm 10mm 7mm 10nm Inquire Inquire
411-029 546nm 12mm 8mm 10nm Inquire Inquire
411-030 546nm 15mm 12mm 10nm Inquire Inquire
411-031 578nm 6mm 4mm 10nm Inquire Inquire
411-032 578nm 8mm 6mm 10nm Inquire Inquire
411-033 578nm 10mm 6mm 10nm Inquire Inquire
411-034 578nm 10mm 7mm 10nm Inquire Inquire
411-035 578nm 12mm 8mm 10nm Inquire Inquire
411-036 578nm 15mm 12mm 10nm Inquire Inquire
411-037 630nm 6mm 4mm 10nm Inquire Inquire
411-038 630nm 8mm 6mm 10nm Inquire Inquire
411-039 630nm 10mm 6mm 10nm Inquire Inquire
411-040 630nm 10mm 7mm 10nm Inquire Inquire
411-041 630nm 12mm 8mm 10nm Inquire Inquire
411-042 630nm 15mm 12mm 10nm Inquire Inquire
411-043 670nm 6mm 4mm 10nm Inquire Inquire
411-044 670nm 8mm 6mm 10nm Inquire Inquire
411-045 670nm 10mm 6mm 10nm Inquire Inquire
411-046 670nm 10mm 7mm 10nm Inquire Inquire
411-047 670nm 12mm 8mm 10nm Inquire Inquire
411-048 670nm 15mm 12mm 10nm Inquire Inquire
411-049 700nm 6mm 4mm 10nm Inquire Inquire
411-050 700nm 8mm 6mm 10nm Inquire Inquire
411-051 700nm 10mm 6mm 10nm Inquire Inquire
411-052 700nm 10mm 7mm 10nm Inquire Inquire
411-053 700nm 12mm 8mm 10nm Inquire Inquire
411-054 700nm 15mm 12mm 10nm Inquire Inquire

Biochemical analyzer is a sophisticated instrument used to measure the metabolites present in biological samples such as blood or urine in clinical diagnosis, Biochemical analyzer determines biochemical indicators such as transaminases, hemoglobin, cholesterol, creatine kinase, and glucose. The working principle is based on the Lambert-Beer Law. Narrow bandpass filters offer high transmission within a narrow range of wavelengths centered around the center wavelength while blocking unwanted light. A monochromatic light beam is obtained through a filter (or light baffle). When the monochromatic light enters the liquid being tested, a portion of the light is absorbed by the measured liquid, and the remaining transmitted light is received by a photodetector and converted into an electrical signal. After appropriate conversion and preprocessing of this signal, referencing a standard curve allows the determination of the concentration of the measured liquid.

In biochemistry analyzers, narrowband filters serve as indispensable elements to facilitate the precise detection and quantification of biomolecules. Filtering out undesirable background signals and ambient noise, these filters enhance the signal-to-noise ratio, improving the accuracy and reliability of analytical measurements.

Shalom EO offers stock and custom Narrowband Filters for Biochemistry Analyzers. These filters utilize a cutting-edge hard coating technique, where the hard coatings are deposited on substrates consisting of colored glass bonded with BK7.  The standard Optical Density is ≥OD4, which blocks unwanted wavelengths with great rejection effectiveness, ensuring accurate, targeted analysis. Their 10nm+/-1nm Bandwidth enables sharp isolation of specific wavelengths, facilitating impeccable biochemical measurements. Trusted for precision and durability, Shalom EO's filters are essential for precise biochemistry assays in labs and research facilities, elevating your analysis capabilities. Besides the stock versions, other parameters such as center wavelength, bandwidth, and optical density can be tailored to match the spectral characteristics of target analytes, maximizing signal detection while minimizing background interference.

Common Specifications:

Full Width-Half Max (FWHM) 10.0+/-1nm Minimum Transmission >50%
Optical Density (OD) ≧4.0 Block Wavelength Range 200 ~1200nm
Surface Quality 80/50 S/D Substrate Materials Colored Glass + BK7
630nm CWL, 10mm Diameter, 10nm FWHM, OD 4 Narrow Bandpass Filter

630nm CWL, 10mm Diameter, 10nm FWHM, OD 4 Narrow Bandpass Filter

546nm CWL, 10mm Diameter, 10nm FWHM, OD 4 Narrow Bandpass Filter

546nm CWL, 10mm Diameter, 10nm FWHM, OD 4 Narrow Bandpass Filter

492nm CWL, 10mm Diameter, 10nm FWHM, OD 4 Narrow Bandpass Filter

492nm CWL, 10mm Diameter, 10nm FWHM, OD 4 Narrow Bandpass Filter