Code | Wavelength | Diameter | Aperture | Bandwidth | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|
413-001 | 420nm | 6mm | 4mm | 10nm | Inquire | Inquire | |
413-002 | 420nm | 8mm | 6mm | 10nm | Inquire | Inquire | |
413-003 | 420nm | 10mm | 6mm | 10nm | Inquire | Inquire | |
413-004 | 420nm | 10mm | 7mm | 10nm | Inquire | Inquire | |
413-005 | 420nm | 12mm | 8mm | 10nm | Inquire | Inquire | |
413-006 | 420nm | 15mm | 12mm | 10nm | Inquire | Inquire | |
411-025 | 546nm | 6mm | 4mm | 10nm | Inquire | Inquire | |
411-026 | 546nm | 8mm | 6mm | 10nm | Inquire | Inquire | |
411-027 | 546nm | 10mm | 6mm | 10nm | Inquire | Inquire | |
411-028 | 546nm | 10mm | 7mm | 10nm | Inquire | Inquire | |
411-029 | 546nm | 12mm | 8mm | 10nm | Inquire | Inquire | |
411-030 | 546nm | 15mm | 12mm | 10nm | Inquire | Inquire | |
413-013 | 589nm | 6mm | 4mm | 10nm | Inquire | Inquire | |
413-014 | 589nm | 8mm | 6mm | 10nm | Inquire | Inquire | |
413-015 | 589nm | 10mm | 6mm | 10nm | Inquire | Inquire | |
413-016 | 589nm | 10mm | 7mm | 10nm | Inquire | Inquire | |
413-017 | 589nm | 12mm | 8mm | 10nm | Inquire | Inquire | |
413-018 | 589nm | 15mm | 12mm | 10nm | Inquire | Inquire | |
413-019 | 620nm | 6mm | 4mm | 10nm | Inquire | Inquire | |
413-020 | 620nm | 8mm | 6mm | 10nm | Inquire | Inquire | |
413-021 | 620nm | 10mm | 6mm | 10nm | Inquire | Inquire | |
413-022 | 620nm | 10mm | 7mm | 10nm | Inquire | Inquire | |
413-023 | 620nm | 12mm | 8mm | 10nm | Inquire | Inquire | |
413-024 | 620nm | 15mm | 12mm | 10nm | Inquire | Inquire | |
413-025 | 650nm | 6mm | 4mm | 10nm | Inquire | Inquire | |
413-026 | 650nm | 8mm | 6mm | 10nm | Inquire | Inquire | |
413-027 | 650nm | 10mm | 6mm | 10nm | Inquire | Inquire | |
413-028 | 650nm | 10mm | 7mm | 10nm | Inquire | Inquire | |
413-029 | 650nm | 12mm | 8mm | 10nm | Inquire | Inquire | |
413-030 | 650nm | 15mm | 12mm | 10nm | Inquire | Inquire |
Common Specifications:
Full Width-Half Max (FWHM) | 10.0+/-1nm | Minimum Transmission | >80% |
Optical Density (OD) | ≧4.0 | Block Wavelength Range | 200 ~1200nm |
Surface Quality | 80/50 S/D | Substrate Materials | Colored Glass + BK7 |