Code | Types | Material | Transmission Wavelength Range | Transmission Rate | Blocking Range | Optical Density | Cut-on Wavelength | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|---|---|---|
40302-001 | Shortpass Filter | / | 320-370nm | >60% average | 420-1100nm | >OD4 | / | Inquire | Inquire | |
40302-002 | Shortpass Filter | / | 420-520nm | >90% average | 550-1100nm | >OD4 | / | Inquire | Inquire | |
40302-003 | Shortpass Filter | / | 420-570nm | >90% average | 630-1100nm | >OD4 | / | Inquire | Inquire | |
40302-004 | Shortpass Filter | / | 420-630nm | >90% average | 680-1100nm | >OD4 | / | Inquire | Inquire | |
40302-005 | Shortpass Filter | K9 | 420-635nm | >90% average | 350-1100nm | >OD3 | 650nm±5 | Inquire | Inquire | |
40302-006 | Shortpass Filter | K9 | 440-630nm | >90% average | 350-405 & 680-1100nm | >OD3 | 650nm±5 | Inquire | Inquire | |
40302-007 | Shortpass Filters | K9 | 410-650nm | >90% average | 350-1100nm | >OD3 | 680nm±5 | Inquire | Inquire | |
40302-008 | Shortpass Filter | K9 | 410-680nm | >90% average | 190-385 & 750-1100nm | >OD3 | 700nm±5 | Inquire | Inquire | |
40302-009 | Shortpass Filter | / | 420-680nm | >90% average | 730-1100nm | >OD4 | / | Inquire | Inquire | |
40302-010 | Shortpass Filter | / | 420-720nm | >90% average | 780-1100nm | >OD4 | / | Inquire | Inquire | |
40302-011 | Shortpass Filter | / | 420-770nm | >90% average | 830-1100nm | >OD4 | / | Inquire | Inquire | |
40302-012 | Shortpass Filter | / | 420-820nm | >90% average | 880-1100nm | >OD4 | / | Inquire | Inquire | |
40302-013 | Shortpass Filter | / | 420-870nm | >90% average | 930-1100nm | >OD4 | / | Inquire | Inquire | |
40302-014 | Shortpass Filter | / | 420-920nm | >90% average | 980-1100nm | >OD4 | / | Inquire | Inquire | |
40302-015 | Shortpass Filter | K9 | 400-950nm | >90% average | 1000-1200nm | >OD3 | 960nm±5 | Inquire | Inquire | |
40302-016 | Shortpass Filter | / | 420-970nm | >90% average | 1040-1200nm | >OD4 | / | Inquire | Inquire |
Shortpass Filters, also called Shortpass Edge Filters, are optical elements that transmit wavelengths shorter than a specific wavelength (the cut-off wavelength) of the filter. The thin-film coatings are engineered to interact with the incoming light and provide a cut-off slope establishing the transition between a region of high rejection and a region of high transmission.
One of the most crucial subcategories of shortpass filters is UV shortpass filters, designed to transmit ultraviolet (UV) light while blocking longer wavelengths. These filters are used in various applications, such as fluorescence microscopy, UV spectroscopy, and UV imaging. Short-pass filters also find extensive usage in biomedical imaging, astronomy, and industrial applications.
Hangzhou Shalom EO utilizes vacuum coating facilities, the TiO2 and SiO2 coatings are formed in a circulating evaporation course. This page highlights our stocked shortpass filters, the short-pass filters feature steep cut-off slopes, and the cut-off wavelength short-pass filters range from 420-1200nm, spanning the UV to IR spectral region, accommodating numerous spectral operations. with a >90% high transmission rate in the transmission zone and >OD4 rejection rate in the rejection zone.