click me!

Machine Vision Filters (Standard)

  • Optimized for enhancing image qualities
  • Standardized sizes Φ12.7mm/Φ25.4mm for convenient integration
  • High Peak Transmission Rate >90%
  • A wide selection of transmission and rejection wavelengths range from UV to IR
  • Various bandwidth options from 6nm to 80nm
Inquire for custom product  
Code Types Central Wavelength Diameter Transmission Rate Blocking Range Optical Density Bandwidth Unit Price Delivery Cart
41102-001 Bandpass Filter 470±5nm 12.7mm >90% 200-1100nm OD4 25±5nm Inquire Inquire
41102-002 Bandpass Filter 470±5nm 25.4mm >90% 200-1100nm OD4 25±5nm Inquire Inquire
41102-003 Bandpass Filter 520±5nm 12.,7mm >90% 400-1100 OD4 30±5nm Inquire Inquire
41102-004 Bandpass Filters 520±5nm 25.4mm >90% 400-1100 OD4 30±5nm Inquire Inqiure
41102-005 Bandpass Filter 650±5nm 12.7mm >90% 200-1100nm OD4 30±5nm Inquire Inquire
41102-006 Bandpass Filter 650±5nm 25.4mm >90% 200-1100nm OD4 30±5nm Inquire Inquire
41102-007 Bandpass Filter 780±3nm 12.7mm >90% 200-1100nm OD4 20±3nm Inquire Inquire
41102-008 Bandpass Filter 780±3nm 25.4mm >90% 200-1100nm OD4 20±3nm Inquire Inquire
41102-009 Bandpass Filter 813±5nm 12.7mm >90% 400-1100nm OD4 30±5nm Inquire Inquire
41102-010 Bandpass Filter 813±5nm 25.4mm >90% 400-1100nm OD4 30±5nm Inquire Inquire
41102-011 Bandpass Filter 830±3nm 12.7mm >90% 400-1100nm OD4 15±3nm Inquire Inquire
41102-012 Bandpass Filter 830±3nm 25.4mm >90% 400-1100nm OD4 15±3nm Inquire Inquire
41102-013 Bandpass Filter 850±3nm 12.7mm >90% 400-1100nm OD4 30±5nm Inquire Inquire
41102-014 Bandpass Filter 850±3nm 25.4mm >90% 400-1100nm OD4 30±5nm Inquire Inquire
41102-015 Bandpass Filter 850±5nm 12.7mm >90% 400-1100nm OD4 50±5nm Inquire Inquire
41102-016 Bandpass Filter 850±5nm 25.4mm >90% 400-1100nm OD4 50±5nm Inquire Inquire
41102-017 Bandpass Filter 905±3nm 12.7mm >90% 400-1100nm OD4 20±3nm Inquire Inquire
41102-018 Bandpass Filter 905±3nm 25.4mm >90% 400-1100nm OD4 20±3nm Inquire Inquire
41102-019 Bandpass Filter 905±5nm 12.7mm >90% 400-1100nm OD4 30±5nm Inquire Inquire
41102-020 Bandpass Filter 905±5nm 25.4mm >90% 400-1100nm OD4 30±5nm Inquire Inquire
41102-021 Bandpass Filter 922±3nm 12.7mm >90% 400-1100nm OD4 60±6nm Inquire Inquire
41102-022 Bandpass Filter 922±3nm 25.4mm >90% 400-1100nm OD4 60±6nm Inquire Inquire
41102-023 Bandpass Filter 940±5nm 12.7mm >90% 400-1100nm OD4 30±5nm Inquire Inquire
41102-024 Bandpass Filter 940±5nm 25.4mm >90% 400-1100nm OD4 30±5nm Inquire Inquire
41102-025 Bandpass Filter 950±8nm 12.7mm >90% 400-1100nm OD4 50±8nm Inquire Inquire
41102-026 Bandpass Filter 950±8nm 25.4mm >90% 400-1100nm OD4 50±8nm Inquire Inquire
41102-027 Bandpass Filter 950±8nm 12.7mm >90% 400-1100nm OD4 80±8nm Inquire Inquire
41102-028 Bandpass Filter 950±8nm 25.4mm >90% 400-1100nm OD4 80±8nm nquire nquire
41102-029 Bandpass Filter 980±5nm 12.7mm >90% 400-1100nm OD4 30±5nm Inquire Inquire
41102-030 Bandpass Filter 980±5nm 25.4mm >90% 400-1100nm OD4 30±5nm Inqurie Inqurie
41102-031 Bandpass Filter 1546±1nm 12.7mm >90% 200-2200nm OD4 6±1nm Inquire Inquire
41102-032 Bandpass Filter 1546±1nm 25.4mm >90% 200-2200nm OD4 6±1nm Inquire Inquire
41102-033 Bandpass Filter 1550±2nm 12.7mm >90% 300-2500nm OD4 10±2nm Inquire Inquire
41102-034 Bandpass Filter 1550±2nm 25.4mm >90% 400-1100nm OD4 15±3nm Inquire Inquire
41102-035 Bandpass Filter 1655±3 12.7mm >90% 200-2500nm OD4 15±3nm Inquire Inquire
41102-036 Bandpass Filter 1655±3nm 25.4mm >90% 200-2500nm OD4 15±3nm Inquire Inquire
41102-037 Bandpass Filter 1697±3nm 12.7mm >90% 200-2500nm OD4 15±3nm Inquire Inquire
41102-038 Bandpass Filter 1697±3nm 25.4mm >90% 200-2500nm OD4 15±3nm Inquire Inquire

Machine vision is the process of enabling machines to perceive and recognize images, similar to human vision. This technology holds significant potential in various fields, including autonomous driving, safety monitoring, intelligent traffic systems, and automated facilities. A machine vision system comprises three main sections: image acquisition, image analysis, and action implementation. Machine Vision Filters are a critical part of the image acquisition section, designed to improve image quality by manipulating the spectral characteristics of the light entering the image vision system, making the observation of the objects clearer. A machine vision filter can be used to enhance image contrast, adjust color rendition, block unwanted illumination and glare, or bring down the brightness of the image without changing the exposure time or adjusting the f/#. 

Hangzhou Shalom initiated research on machine vision filters in 2006, succeeding in the development of various specialized filters, such as ultra-thin narrowband pass filters at 850nm and 940nm for human face identification, 780nm filters for sweeping robots, and 905nm and 1550nm filters for unmanned vehicles. These filters are available in standard and custom options for diverse applications. We offer a full portfolio of machine vision filters. This page features our standard machine vision filters, where a large stock of bandpass filters are available. We also provide custom machine vision filters such as shortpass filters, longpass filters, ND filters, color filters, etc. The machine vision filters are available in mounted versions for ease of integration into imaging lenses. 

905nm CWL, 25.4mm Diameter, 20nm FWHM, OD4 Machine Vision Filter

905nm CWL, 25.4mm Diameter, 20nm FWHM, OD4 Machine Vision Filter

470nm CWL, 12. 7mm Diameters, 25nm FWHM, OD4 Machine Vision Filter

470nm CWL, 12. 7mm Diameters, 25nm FWHM, OD4 Machine Vision Filter

650nm CWL, 12.7mm Diameter, 30nm FWHM, OD4 Machine Vision Filter

650nm CWL, 12.7mm Diameter, 30nm FWHM, OD4 Machine Vision Filter