Code | Wavelength | Size | Orientation | Mount | Unit Price | Cart |
---|---|---|---|---|---|---|
20710-001 | 532nm | 20mm | 45° | Mounted | $140 | |
20710-002 | 532nm | 20mm | 90° | Mounted | $140 | |
20710-003 | 633nm | 20mm | 45° | Mounted | $140 | |
20710-004 | 633nm | 20mm | 90° | Mounted | $140 | |
20710-005 | 800nm | 20mm | 45° | Mounted | $140 | |
20710-006 | 800nm | 20mm | 90° | Mounted | $140 | |
20710-007 | 1030nm | 20mm | 45° | Mounted | $140 | |
20710-008 | 1030nm | 20mm | 90° | Mounted | $140 | |
20710-009 | 1064nm | 20mm | 45° | Mounted | $140 | |
20710-010 | 1064nm | 20mm | 90° | Mounted | $140 |
Due to the rotation activity of natural quartz crystal, it also can be used as polarization rotators so that the plane of input linearly polarized beam will be rotated at special angle which is determined by the thickness of quartz crystal. Hangzhou Shalom EO offers the high quality polariztion rotators upon the customer's requirements.
Common Specifications:
Material | Crystal Quartz 200-2500nm | Rotation Accuracy | <5 arc minutes |
Parallelism | <10 arc seconds | Wavefront Distortion | λ/4@632.8nm |
Surface Quality | 20/10 S/D | Rotation | clockwise and counter-clockwise |
Coating | AR coating availableR<0.25%@central wavelength |