Code | Size | θ | φ | Coating | Application | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|---|
20203-020 | 2x2x5mm | 90° | 23.5° | AR/AR@1064nm+532nm | SHG of 1064nm | $29 | 1 Week | |
20203-001 | 3x3x10mm | 90° | 23.5° | AR/AR@1064nm+532nm | SHG of 1064nm, Type2 | $70 | 4 weeks | |
20203-002 | 4x4x10mm | 90° | 23.5° | AR/AR@1064nm+532nm | SHG of 1064nm, Type2 | $115 | 4 weeks | |
20203-003 | 4x4x15mm | 90° | 23.5° | AR/AR@1064nm+532nm | SHG of 1064nm, Type2 | $140 | 4 weeks | |
20203-014 | 4x4x16mm | 90° | 0° | S1:HR/HT, S2:HR/PR@1570nm+1064nm | OPO of 1064nm to 1570nm | Inquire | Inquire | |
20203-015 | 4x4x20mm | 90° | 0° | AR/AR@1570nm+1064nm | OPO of 1064nm to 1570nm | Inquire | Inquire | |
20203-004 | 5x5x5mm | 90° | 23.5° | AR/AR@1064nm+532nm | SHG of 1064nm, Type2 | $75 | 4 weeks | |
20203-016 | 5x5x20mm | 90° | 0° | S1:HR/HT, S2:HR/PR@1570nm+1064nm | OPO of 1064nm to 1570nm | Inquire | Inuiqre | |
20203-005 | 6x6x3mm | 90° | 23.5° | AR/AR@1064nm+532nm | SHG of 1064nm, Type2 | $35 | 4 weeks | |
20203-021 | 6x6x5mm | 90° | 23.5° | AR/AR@1064nm+532nm | SHG of 1064nm | $85 | 1 Week | |
20203-017 | 6x6x20nm | 90° | 0° | AR/AR@1570nm+1064nm | OPO of 1064nm to 1570nm | Inquire | Inquire | |
20203-006 | 6x6x25mm | 90° | 23.5° | AR/AR@1064nm+532nm | SHG of 1064nm, Type2 | $370 | 4 weeks | |
20203-018 | 7x7x20mm | 90° | 0° | AR/AR@1570nm+1064nm | OPO of 1064nm to 1570nm | Inquire | Inquire | |
20203-007 | 7x7x5mm | 90° | 23.5° | AR/AR@1064nm+532nm | SHG of 1064nm, Type2 | $140 | 4 weeks | |
20203-008 | 8x8x5mm | 90° | 23.5° | AR/AR@1064nm+532nm | SHG of 1064nm, Type2 | $185 | 4 weeks | |
20203-019 | 8x8x20mm | 90° | 0° | AR/AR@1570nm+1064nm | OPO of 1064nm to 1570nm | Inquire | Inquire | |
20203-012 | 9x9x5nm | 90° | 23.5° | AR/AR@1064nm+532nm | SHG of 1064nm, Type2 | Inquire | Inquire | |
20203-009 | 9x9x6mm | 90° | 23.5° | AR/AR@1064nm+532nm | SHG of 1064nm, Type2 | $245 | 4 weeks | |
20203-010 | 10x10x3mm | 90° | 23.5° | AR/AR@1064nm+532nm | SHG of 1064nm, Type2 | $215 | 4 weeks | |
20203-011 | 10x10x5mm | 90° | 23.5° | AR/AR@1064nm+532nm | SHG of 1064nm, Type2 | $275 | 4 weeks | |
20203-022 | 13x13x3mm | 90° | 23.5° | AR/AR@1064nm+532nm | SHG of 1064nm | $230 | 1 Week | |
20203-013 | 15X15X6mm | 90° | 23.5° | AR/AR@1064nm+532nm | SHG of 1064nm, Type2 | Inquire | Inquire |
Potassium Titanyl Phosphate (KTiOPO3 or KTP) Crystals are a versatile kind of optical crystals. The advantages of KTP crystals include high non-linear coefficient and damage threshold, wide acceptance angle, substantial temperature-stable phase-matching characteristics, and non-hygroscopicity. These traits, combined with its excellent transmission in the visible and near-IR wavelength range, have built up their prevalence in the field of Nonlinear Optics (NLOs). KTP crystals could be utilized in the Second Harmonic Generation (SHG) of Nd:YAG lasers. When Shalom's KTP is applied outside the cavity of a 900mJ injection-seeded Q-switch Nd: YAG laser, the resultant output is a 700mJ green laser, suggesting a high conversion efficiency of over 80%. Other applications include OPO/OPA/OPG to obtain 600nm-4500nm light output and SFM.
On the other hand, KTP crystals also manifest promising Electro-Optical properties, including great electro-optical coefficients and low dielectric constants, etc. Because KTP crystals virtually produce no parasitic oscillation, the crystals are attractive options for manufacturing EO modulators, Q-switches, EO deflectors, waveguides, etc.
Common Specifications:
Internal Quality | No visible scattering paths or centers under the inspection of a 50mW green laser |
Flatness | less than λ/10 @ 633nm |
Transmitting Wavefront Distortion | less than λ/8 @ 633nm | Chamfer | ≤0.2mm at 45° |
Chip | ≤0.1mm | Surface Quality | better than 10/ 5 S/D (MIL-PRF-13830B) |
Parallelism | better than 20 arc seconds | Perpendicularity | ≤5 arc minutes |
Angle Tolerance | Δθ≤0.25°, Δφ≤0.25° | Quality Warranty Period | one half year under proper use |
Basic Properties:
Crystal Structure | Orthorhombic, space group Pna21, point group mm2 |
Lattice Parameter | a=6.404Å, b=10.616Å, c=12.814Å, Z=8 |
Melting Point | About 1172°C | Mohs Hardness | 5 |
Density | 3.01 g/cm3 | Thermal Conductivity | 13W/m/K |
Thermal Expansion Coefficient | αx=11x10-6/°C, αy=9x10-6/°C, αz=0.6x10-6/°C |