Code | Wavelength | Dimension | Output Power | Mode | Beam Divergence | Power stability | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|---|---|
2093-001 | 473nm | 50x40x18mm | 10-150mW | TEM00 | <1 mrad | <±3%@3hrs | Inquire | 1 week | |
2093-002 | 532nm | 57x19x14mm | 500mW | Near TEM00 | <10mrad | <±3%@3hrs | Inquire | 1 week | |
2093-003 | 532nm | 56x34x18mm | 1000mW | Near TEM00 | <10mrad | <±3%@4hrs | Inquire | 1 week | |
2093-004 | 532nm | 56x34x18mm | 1500mW | Near TEM00 | <11mrad | <±3%@5hrs | Inquire | 1 week | |
2093-005 | 532nm | 56x34x18mm | 4000mW | Near TEM00 | <11mrad | <±3%@5hrs | Inquire | 1 week | |
2093-006 | 532nm | 116x70x47mm | 200-300mW | TEM00 | <1.5mrad | <±1%@3hrs | Inquire | 1 week | |
2093-007 | 545nm | 50x40x18mm | 200-300mW | Near TEM00 | <10mrad | <±3%@3hrs | Inquire | 1 week | |
2093-008 | 561nm | 50x40x18mm | 200-300mW | Near TEM00 | <1mrad | <±3%@4hrs | Inquire | 1 week | |
2093-009 | 671nm | 50x40x18mm | 500-600mW | Near TEM00 | <1mrad | <±3%@5hrs | Inquire | 1 week |
The Pumping LD and Nd:YVO4 or Nd:YAG crystals and optics are integrated with MgO:PPLN waveguides, it is a compact and tiny sized laser modules, easy to be assemblied in your whole laser systems. Hangzhou Shalom EO offers variety laser modules with MgO:PPLN waveguides, including: 473nm, 532nm,545nm, 561nm and 671nm, with different output power and beam quality.