Code | Size | Thickness | Orientation | Surface Finish | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|
643-001 | 5x5mm | 0.5mm | <100> | SSP | $11.0(MOQ 10pcs) | 2 weeks | |
643-002 | 5x5mm | 0.5mm | <100> | DSP | $12.5(MOQ 10pcs) | 2 weeks | |
643-003 | 5x5mm | 0.5mm | <110> | SSP | $12.5(MOQ 10pcs) | 2 weeks | |
643-004 | 5x5mm | 0.5mm | <111> | SSP | $12.5(MOQ 10pcs) | 2 weeks | |
643-005 | 10x10mm | 0.5mm | <100> | SSP | $31.5(MOQ 5pcs) | 2 weeks | |
643-006 | 10x10mm | 0.5mm | <100> | DSP | $40.0(MOQ 5pcs) | 2 weeks | |
643-007 | 10x10mm | 0.5mm | <110> | SSP | $34.0(MOQ 5pcs) | 2 weeks | |
643-008 | 10x10mm | 0.5mm | <111> | SSP | $40.0(MOQ 5pcs) | 2 weeks | |
643-009 | Φ12.7mm | 0.5mm | <100> | SSP | $61.5(MOQ 5pcs) | 2 weeks | |
643-010 | Φ12.7mm | 0.5mm | <100> | DSP | $80.0(MOQ 5pcs) | 2 weeks | |
643-011 | Φ25.4mm | 0.5mm | <100> | SSP | $140.0(MOQ 3pcs) | 2 weeks | |
643-012 | Φ25.4mm | 0.5mm | <100> | DSP | $180.0(MOQ 3pcs) | 2 weeks | |
643-013 | Φ50.8mm | 0.5mm | <100> | SSP | Inquire | Inquire | |
643-014 | Φ50.8mm | 0.5mm | <100> | DSP | Inquire | Inquire |
LSAT - Lanthanum Strontium Aluminum Tantalum Oxide or (La,Sr)(Al,Ta)O3 is a mixed perovskite crystal substrate for epitaxial thin films in ferroelectric and high temperature superconductor devices.
Hangzhou Shalom EO provides not only the stocked standard epi-ready LSAT wafers, but also the custom type wafers upon request.
Common Specifications:
Material | LSAT crystals | Orientation | <100>,<110>,<111> |
Orientation Error | ±0.5° | Maximum Diameter | 2 inches |
Typical Thickness | 0.5mm, 1.0mm | Thickness Tolerance | ±0.05mm |
Size Tolerance | ±0.1mm | Surface Finish | SSP or DSP |
Roughness | Ra<0.5nm | Cleaness and Package | 1000 grade clean room, 100 grade bags |