Code | Material | Diameter | Thickness | Orientation | Surface Finish | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|---|
632-001 | Optical LiTaO3 | Φ76.2mm | 0.35mm | X-cut | DSP | $140.0(MOQ 5pcs) | Inquire | |
632-002 | Optical LiTaO3 | Φ76.2mm | 0.35mm | Z-cut | DSP | $140.0(MOQ 5pcs) | Inquire | |
632-003 | Optical LiTaO3 | Φ76.2mm | 0.5mm | X-cut | DSP | $140.0(MOQ 5pcs) | Inquire | |
632-004 | Optical LiTaO3 | Φ76.2mm | 0.5mm | Z-cut | DSP | $140.0(MOQ 5pcs) | Inquire | |
632-005 | Optical LiTaO3 | Φ100mm | 0.35mm | X-cut | DSP | $230.0(MOQ 5pcs) | Inquire | |
632-006 | Optical LiTaO3 | Φ100mm | 0.35mm | Z-cut | DSP | $230.0(MOQ 5pcs) | Inquire | |
632-007 | Optical LiTaO3 | Φ100mm | 0.5mm | X-cut | DSP | $230.0(MOQ 5pcs) | Inquire | |
632-008 | Optical LiTaO3 | Φ100mm | 0.5mm | Z-cut | DSP | $230.0(MOQ 5pcs) | Inquire |
Hangzhou Shalom EO offers the Optical grade LiTaO3 wafers/crystals/substrates and Optical grade LT wafers/crystals/substrates, advanced facilities are equipped for crystals growing, wafer cutting, wafer lapping, wafer polishing and wafer checking.
Specifications:
Material | Optical Grade LiTaO3 | |
Curie Temp | 603±2℃ | |
Cutting Angle | X/Y/Z etc | |
Diameter/Size | 2”/3”/4” | |
Tol(±) | <0.20 mm | |
Thickness | 0.18 ~ 1.0mm or more | |
Primary Flat | 16mm/22mm /32mm | |
Orientation Flat | All available | |
Surface Type | Single Side Polished /Double Sides Polished | |
Polished Side Ra | <0.5nm | |
Back Side Criteria | General 0.2-0.5μm or as customized | |
Surface Quality | 20/10 S/D | |
Edge Criteria | R=0.2mm or Bullnose | |
Wafer Surface Criteria | Contamination | None |
Particles ¢>0.3 µm | <= 30 | |
Scratch , Chipping | None | |
Defects | No edge cracks, scratches, saw marks, stains |