Code | Diameter | Thickness | Surface Quality | Flatness | Parallelism | Coating | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|---|---|
132-001 | 12.7mm | 2.0mm | 10/5 S/D | λ/10 | 10 arcsec | Uncoated | $15.0 | 2~3 Days | |
132-002 | 12.7mm | 2.0mm | 10/5 S/D | λ/10 | 10 arcsec | 400-700nm AR | $23.0 | 1 week | |
132-003 | 12.7mm | 2.0mm | 10/5 S/D | λ/10 | 10 arcsec | 700-1100nm AR | $23.0 | 1 week | |
132-004 | 12.7mm | 2.0mm | 10/5 S/D | λ/10 | 10 arcsec | 1100-1650nm AR | $23.0 | 1 week | |
132-005 | 12.7mm | 3.0mm | 10/5 S/D | λ/10 | 10 arcsec | Uncoated | $15.0 | 2~3 Days | |
132-006 | 12.7mm | 3.0mm | 10/5 S/D | λ/10 | 10 arcsec | 400-700nm AR | $23.0 | 1 week | |
132-007 | 12.7mm | 3.0mm | 10/5 S/D | λ/10 | 10 arcsec | 700-1100nm AR | $23.0 | 1 week | |
132-008 | 12.7mm | 3.0mm | 10/5 S/D | λ/10 | 10 arcsec | 1100-1650nm AR | $23.0 | 1 week | |
132-009 | 25.4mm | 2.0mm | 10/5 S/D | λ/10 | 10 arcsec | Uncoated | $30.0 | 2~3 Days | |
132-010 | 25.4mm | 2.0mm | 10/5 S/D | λ/10 | 10 arcsec | 400-700nm AR | $38.0 | 1 week | |
132-011 | 25.4mm | 2.0mm | 10/5 S/D | λ/10 | 10 arcsec | 700-1100nm AR | $38.0 | 1 week | |
132-012 | 25.4mm | 2.0mm | 10/5 S/D | λ/10 | 10 arcsec | 1100-1650nm AR | $38.0 | 1 week | |
132-013 | 25.4mm | 3.0mm | 10/5 S/D | λ/10 | 10 arcsec | Uncoated | $30.0 | 2~3 Days | |
132-014 | 25.4mm | 3.0mm | 10/5 S/D | λ/10 | 10 arcsec | 400-700nm AR | $38.0 | 1 week | |
132-015 | 25.4mm | 3.0mm | 10/5 S/D | λ/10 | 10 arcsec | 700-1100nm AR | $38.0 | 1 week | |
132-016 | 25.4mm | 3.0mm | 10/5 S/D | λ/10 | 10 arcsec | 1100-1650nm AR | $38.0 | 1 week | |
132-017 | 25.4mm | 4.0mm | 10/5 S/D | λ/10 | 10 arcsec | Uncoated | $30.0 | 2~3 Days | |
132-018 | 25.4mm | 4.0mm | 10/5 S/D | λ/10 | 10 arcsec | 400-700nm AR | $38.0 | 1 week | |
132-019 | 25.4mm | 4.0mm | 10/5 S/D | λ/10 | 10 arcsec | 700-1100nm AR | $38.0 | 1 week | |
132-020 | 25.4mm | 4.0mm | 10/5 S/D | λ/10 | 10 arcsec | 1100-1650nm AR | $38.0 | 1 week | |
132-021 | 25.4mm | 6.0mm | 10/5 S/D | λ/10 | 10 arcsec | Uncoated | $30.0 | 2~3 Days | |
132-022 | 25.4mm | 6.0mm | 10/5 S/D | λ/10 | 10 arcsec | 400-700nm AR | $38.0 | 1 week | |
132-023 | 25.4mm | 6.0mm | 10/5 S/D | λ/10 | 10 arcsec | 700-1100nm AR | $38.0 | 1 week | |
132-024 | 25.4mm | 6.0mm | 10/5 S/D | λ/10 | 10 arcsec | 1100-1650nm AR | $38.0 | 1 week | |
132-025 | 50.8mm | 12.0mm | 10/5 S/D | λ/10 | 10 arcsec | Uncoated | $55.0 | 2~3 Days | |
132-026 | 50.8mm | 12.0mm | 10/5 S/D | λ/10 | 10 arcsec | 400-700nm AR | $98.0 | 1 week | |
132-027 | 50.8mm | 12.0mm | 10/5 S/D | λ/10 | 10 arcsec | 700-1100nm AR | $98.0 | 1 week | |
132-028 | 50.8mm | 12.0mm | 10/5 S/D | λ/10 | 10 arcsec | 1100-1650nm AR | $98.0 | 1 week |
An Optical Window is a transparent optical component that transmits light while acting as a barrier between the detrimental external conditional and sensitive cores inside a system. Apart from the primary function of protection, optical windows might also be used as elements to increase transmission, enhance contrast, or seal a hermetic chamber. Optical windows can be incorporated into a diverse range of optical devices including sensors, cameras, and lasers.
Shalom EO offers stock and custom high-precision λ/10 N-BK7 Windows with multiple coating options: uncoated, 400-700nm, 700-1100nm, 1100-1650nm, the standard coating range covering the VIS and IR spectrum, while customized coatings can also be tailored. Regarding the off-the-shelf products, sizes are standardized which benefits OEM. Laser-line windows are designed in particular to transmit the laser wavelengths while minimizing losses due to absorption or scattering, deflecting harmful laser beams. A combination of several factors including the robustness of the materials, the optical transmission and distortion, and the damage thresholds, etc. must be taken into consideration when manufacturing a laser-line window. Our optical windows are produced using SCHOTT's N-bk7 glass, which is a ROHs-compliant borosilicate glass material renowned for its optical excellence and good comprehensive properties including low cost, wide transmittance to the VIS and NIR spectra, and mechanical/thermal resilience. The exceptional precision (λ/10 flatness and 10/5 S/D surface quality) and the excellent optical, thermal, and mechanical properties of the N-bk7 substrates render our λ/10 n-bk7 windows competent when being utilized as laser-line windows that perform superior transmission and distinguished damage resistance and mechanical strength. Besides, Our λ/10 n-bk7 windows also find versatile utilities in other application fields when designated as plain optical windows.