Code | Material | Diameter | Thickness | Surface Quality | Flatness | Parallelism | Coating | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|---|---|---|
134-001 | C7980-0F | 12.7mm | 2.0mm | 10/5 S/D | λ/10 | 10 arcsec | Uncoated | $27.0 | 2 weeks | |
134-002 | C7980-0F | 12.7mm | 2.0mm | 10/5 S/D | λ/10 | 10 arcsec | 400-700nm AR | $35.0 | 3 weeks | |
134-003 | C7980-0F | 12.7mm | 2.0mm | 10/5 S/D | λ/10 | 10 arcsec | 700-1100nm AR | $35.0 | 3 weeks | |
134-004 | C7980-0F | 12.7mm | 2.0mm | 10/5 S/D | λ/10 | 10 arcsec | 1100-1650nm AR | $35.0 | 3 weeks | |
134-005 | C7980-0F | 12.7mm | 3.0mm | 10/5 S/D | λ/10 | 10 arcsec | Uncoated | $27.0 | 2~3 Days | |
134-006 | C7980-0F | 12.7mm | 3.0mm | 10/5 S/D | λ/10 | 10 arcsec | 400-700nm AR | $35.0 | 1 week | |
134-007 | C7980-0F | 12.7mm | 3.0mm | 10/5 S/D | λ/10 | 10 arcsec | 700-1100nm AR | $35.0 | 1 week | |
134-008 | C7980-0F | 12.7mm | 3.0mm | 10/5 S/D | λ/10 | 10 arcsec | 1100-1650nm AR | $35.0 | 1 week | |
135-009A | C7980-0F | 25.4mm | 1.0mm | 10/5 S/D | λ/10 | 10 arcsec | Uncoated | $42.0 | 2 weeks | |
135-009 | C7980-0F | 25.4mm | 1.0mm | 10/5 S/D | λ/10 | 10 arcsec | 400-700nm AR Coating | $75.0 | 2 weeks | |
135-009B | C7980-0F | 25.4mm | 1.0mm | 10/5 S/D | λ/10 | 10 arcsec | 700-1100nm AR Coating | $53.0 | 3 week | |
135-009C | C7980-0F | 25.4mm | 1.0mm | 10/5 S/D | λ/10 | 10 arcsec | 1100-1650nm AR | 53.0 | 3 weeks | |
134-009 | C7980-0F | 25.4mm | 2.0mm | 10/5 S/D | λ/10 | 10 arcsec | Uncoated | $42.0 | 2 weeks | |
134-010 | C7980-0F | 25.4mm | 2.0mm | 10/5 S/D | λ/10 | 10 arcsec | 400-700nm AR | $53.0 | 3 weeks | |
134-011 | C7980-0F | 25.4mm | 2.0mm | 10/5 S/D | λ/10 | 10 arcsec | 700-1100nm AR | $53.0 | 3 weeks | |
134-012 | C7980-0F | 25.4mm | 2.0mm | 10/5 S/D | λ/10 | 10 arcsec | 1100-1650nm AR | $53.0 | 3 weeks | |
134-013 | C7980-0F | 25.4mm | 3.0mm | 10/5 S/D | λ/10 | 10 arcsec | Uncoated | $42.0 | 2 weeks | |
134-014 | C7980-0F | 25.4mm | 3.0mm | 10/5 S/D | λ/10 | 10 arcsec | 400-700nm AR | $53.0 | 3 weeks | |
134-015 | C7980-0F | 25.4mm | 3.0mm | 10/5 S/D | λ/10 | 10 arcsec | 700-1100nm AR | $53.0 | 3 weeks | |
134-016 | C7980-0F | 25.4mm | 3.0mm | 10/5 S/D | λ/10 | 10 arcsec | 1100-1650nm AR | $53.0 | 3 weeks | |
134-017 | C7980-0F | 25.4mm | 4.0mm | 10/5 S/D | λ/10 | 10 arcsec | Uncoated | $42.0 | 2 weeks | |
134-018 | C7980-0F | 25.4mm | 4.0mm | 10/5 S/D | λ/10 | 10 arcsec | 400-700nm AR | $53.0 | 3 weeks | |
134-019 | C7980-0F | 25.4mm | 4.0mm | 10/5 S/D | λ/10 | 10 arcsec | 700-1100nm AR | $53.0 | 3 weeks | |
134-020 | C7980-0F | 25.4mm | 4.0mm | 10/5 S/D | λ/10 | 10 arcsec | 1100-1650nm AR | $53.0 | 3 weeks | |
134-021 | C7980-0F | 25.4mm | 6.0mm | 10/5 S/D | λ/10 | 10 arcsec | Uncoated | $42.0 | 2~3 Days | |
134-022 | C7980-0F | 25.4mm | 6.0mm | 10/5 S/D | λ/10 | 10 arcsec | 400-700nm AR | $53.0 | 1 week | |
134-023 | C7980-0F | 25.4mm | 6.0mm | 10/5 S/D | λ/10 | 10 arcsec | 700-1100nm AR | $53.0 | 1 week | |
134-024 | C7980-0F | 25.4mm | 6.0mm | 10/5 S/D | λ/10 | 10 arcsec | 1100-1650nm AR | $53.0 | 1 week | |
134-025 | C7980-0F | 50.8mm | 12.0mm | 10/5 S/D | λ/10 | 10 arcsec | Uncoated | $98.0 | 2~3 Days | |
134-026 | C7980-0F | 50.8mm | 12.0mm | 10/5 S/D | λ/10 | 10 arcsec | 400-700nm AR | $129.0 | 1 week | |
134-027 | C7980-0F | 50.8mm | 12.0mm | 10/5 S/D | λ/10 | 10 arcsec | 700-1100nm AR | $129.0 | 1 week | |
134-028 | C7980-0F | 50.8mm | 12.0mm | 10/5 S/D | λ/10 | 10 arcsec | 1100-1650nm AR | $129.0 | 1 week |
An Optical Window is a transparent optical component that transmits light while acting as a barrier between the detrimental external conditional and sensitive cores inside a system. Apart from the primary function of protection, optical windows might also be used as elements to increase transmission, enhance contrast, or seal a hermetic chamber. Optical windows can be incorporated into a diverse range of optical devices including sensors, cameras, and lasers.
Hangzhou Shalom EO offers stock and custom λ/10 UV fused silica Windows with multiple coating options: uncoated, 400-700nm, 700-1100nm, 1100-1650nm, or customized coatings. Regarding the off-the-shelf products, sizes are standardized which benefits OEM. Laser-line windows are designed in particular to transmit the laser wavelengths while minimizing losses due to absorption or scattering, deflecting harmful laser beams. A combination of several factors including the robustness of the materials, the optical transmission and distortion, and the damage thresholds, etc. must be taken into consideration when manufacturing a laser-line window. Our UVFS windows are crafted from Corning's UV Fused Silica, a prevalent optical material that stands out for its exceptional transmittance in the UV spectrum, low thermal expansion, and superior holistic characteristics including low fluorescence under UV illumination, high chemical inertness, and mechanical strength. The λ/10 UV fused silica Windows boasting high flatness and precise manufacturing are an excellent option as laser-line windows to obtain optimized transmission. Whilst the intrinsic merits of the UVFS substrates and coatings ensure durabilities and minimum scattering. Besides, Our UV-fused silica Windows also find versatile utilities in other application fields when designated as plain optical windows.