Code | Material | Size | Coating Surface | Window Surface | Height | Coating | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|---|---|
172-001 | Fused Silica | 30x12x14.5 | 30x12 | 30x12 | 14.5 | 530-1200nm | $30.5 | Inquire | |
172-002 | Fused Silica | 30x12x14.5 | 30x12 | 30x12 | 14.5 | 560-1200nm | $30.5 | Inquire | |
172-003 | Fused Silica | 34x8x54 | 34x8 | 34x8 | 54 | 420-1200nm | $30.5 | Inquire | |
172-004 | Fused Silica | 34x8x54 | 34x8 | 34x8 | 54 | 560-1200nm | $30.5 | Inquire | |
172-005 | Fused Silica | 34x8x54 | 34x8 | 34x8 | 54 | 585-1200nm | $30.5 | Inquire | |
172-006 | Fused Silica | 35x8.6x54 | 35x8.6 | 35x8.6 | 54 | 690-1200nm | $30.5 | Inquire | |
172-007 | Fused Silica | 35x10.4x20.4 | 35x10.4 | 35x10.4 | 20.4 | 590-1200nm | $30.5 | Inquire | |
172-008 | Fused Silica | 40x8x29 | 40x8 | 40x8 | 29 | 950-1200nm | $30.5 | Inquire | |
172-009 | Fused Silica | 40x8x30 | 40x8 | 40x8 | 30 | 450-1200nm | $30.5 | Inquire | |
172-010 | Fused Silica | 40x8x30 | 40x8 | 40x8 | 30 | 510-1200nm | $30.5 | Inquire | |
172-011 | Fused Silica | 40x8x30 | 40x8 | 40x8 | 30 | 530-1200nm | $30.5 | Inquire | |
172-012 | Fused Silica | 40x8x30 | 40x8 | 40x8 | 30 | 560-1200nm | $30.5 | Inquire | |
172-014 | Fused Silica | 40x8x30 | 40x8 | 40x8 | 30 | 650-1200nm | $30.5 | Inquire | |
172-015 | Fused Silica | 40x8x38 | 40x8 | 40x8 | 38 | 530-1200nm | $30.5 | Inquire | |
172-016 | Fused Silica | 40x8x38 | 40x8 | 40x8 | 38 | 560-1200nm | $30.5 | Inquire | |
172-017 | Fused Silica | 40x8x38 | 40x8 | 40x8 | 38 | 640-1200nm | $30.5 | Inquire | |
172-018 | Fused Silica | 40x8x51 | 40x8 | 40x8 | 51 | 600-1200nm | $30.5 | Inquire | |
172-019 | Fused Silica | 40x10x40 | 40x10 | 40x10 | 40 | 530-1200nm | $30.5 | Inquire | |
172-020 | Fused Silica | 40x10x40 | 40x10 | 40x10 | 40 | 560-1200nm | $30.5 | Inquire | |
172-021 | Fused Silica | 40x10x40 | 40x10 | 40x10 | 40 | 590-1200nm | $30.5 | Inquire | |
172-022 | Fused Silica | 40x10x40 | 40x10 | 40x10 | 40 | 610-1200nm | $30.5 | Inquire | |
172-023 | Fused Silica | 40x10x40 | 40x10 | 40x10 | 40 | 640-1200nm | $30.5 | Inquire | |
172-024 | Fused Silica | 40x12x30 | 40x12 | 40x12 | 30 | 510-1200nm | $30.5 | Inquire | |
172-025 | Fused Silica | 40x12x40 | 40x12 | 40x12 | 40 | 520-1200nm | $30.5 | Inquire | |
172-026 | Fused Silica | 40x12x30 | 40x12 | 40x12 | 30 | 530-1200nm | $30.5 | Inquire | |
172-027 | Fused Silica | 40x12x30 | 40x12 | 40x12 | 30 | 580-1200nm | $30.5 | Inquire | |
172-028 | Fused Silica | 40x12x30 | 40x12 | 40x12 | 30 | 610-1200nm | $30.5 | Inquire | |
172-029 | Fused Silica | 40x12x30 | 40x12 | 40x12 | 30 | 640-1200nm | $30.5 | Inquire | |
172-030 | Fused Silica | 40x12x30 | 40x12 | 40x12 | 30 | 690-1200nm | $30.5 | Inquire | |
172-031 | Fused Silica | 42x14x38 | 42x14 | 42x14 | 38 | 600-1200nm | $30.5 | Inquire | |
172-032 | Fused Silica | 42x14x38 | 42x14 | 42x14 | 38 | 640-1200nm | $30.5 | Inquire | |
172-033 | Fused Silica | 45x10x15 | 45x10 | 45x10 | 15 | 560-1200nm | $30.5 | Inquire | |
172-034 | Fused Silica | 45x10x15 | 45x10 | 45x10 | 15 | 595-1200nm | $30.5 | Inquire | |
172-035 | Fused Silica | 45x10x15 | 45x10 | 45x10 | 15 | 640-1200nm | $30.5 | Inquire | |
172-036 | Fused Silica | 45x10x15 | 45x10 | 45x10 | 15 | 690-1200nm | $30.5 | Inquire | |
172-037 | Fused Silica | 45x10x15 | 45x10 | 45x10 | 15 | 750-1200nm | $30.5 | Inquire | |
172-038 | Fused Silica | 46x14x40 | 46x14 | 46x14 | 40 | 530-1200nm | $30.5 | Inquire | |
172-039 | Fused Silica | 46x14x40 | 46x14 | 46x14 | 40 | 560-1200nm | $30.5 | Inquire | |
172-040 | Fused Silica | 46x14x40 | 46x14 | 46x14 | 40 | 610-1200nm | $30.5 | Inquire | |
172-041 | Fused Silica | 46x14x40 | 46x14 | 46x14 | 40 | 640-1200nm | $30.5 | Inquire | |
172-042 | Fused Silica | 46x14x40 | 46x14 | 46x14 | 40 | 690-1200nm | $30.5 | Inquire | |
172-044 | Fused Silica | 46x16.5x35 | 46x16.5 | 46x16.5 | 35 | 600-1200nm | $30.5 | Inquire | |
172-045 | Fused Silica | 49x16x40 | 49x16 | 49x16 | 40 | 640-1200nm | $30.5 | Inquire | |
172-046 | Fused Silica | 50x10x40 | 50x10 | 50x10 | 40 | 510-1200nm | $30.5 | Inquire | |
172-047 | Fused Silica | 50x10x40 | 50x10 | 50x10 | 40 | 530-1200nm | $30.5 | Inquire | |
172-048 | Fused Silica | 50x10x40 | 50x10 | 50x10 | 40 | 610-1200nm | $30.5 | Inquire | |
172-049 | Fused Silica | 50x10x40 | 50x10 | 50x10 | 40 | 640-1200nm | $30.5 | Inquire | |
172-050 | Fused Silica | 50x10x50 | 50x10 | 50x10 | 50 | 530-1200nm | $30.5 | Inquire | |
172-051 | Fused Silica | 50x10x50 | 50x10 | 50x10 | 50 | 560-1200nm | $30.5 | Inquire | |
172-052 | Fused Silica | 50x10x50 | 50x10 | 50x10 | 50 | 640-1200nm | $30.5 | Inquire | |
172-053 | Fused Silica | 50x10x51 | 50x10 | 50x10 | 51 | 640-1200nm | $30.5 | Inquire | |
172-054 | Fused Silica | 50x12x57 | 50x12 | 50x12 | 57 | 530-1200nm | $30.5 | Inquire | |
172-055 | Fused Silica | 50x12x57 | 50x12 | 50x12 | 57 | 610-1200nm | $30.5 | Inquire | |
172-056 | Fused Silica | 50x12x57 | 50x12 | 50x12 | 57 | 640-1200nm | $30.5 | Inquire | |
172-057 | Fused Silica | 50x15x25 | 50x15 | 50x15 | 25 | 610-1200nm | $30.5 | Inquire | |
172-058 | Fused Silica | 50x15x25 | 50x15 | 50x15 | 25 | 640-1200nm | $30.5 | Inquire | |
172-059 | Fused Silica | 50x15x25 | 50x15 | 50x15 | 25 | 690-1200nm | $30.5 | Inquire | |
172-060 | Fused Silica | 50x15x25 | 50x15 | 50x15 | 25 | 950-1200nm | $30.5 | Inquire | |
172-061 | Fused Silica | 50x15x40 | 50x15 | 50x15 | 40 | 530-1200nm | $30.5 | Inquire | |
172-062 | Fused Silica | 50x15x40 | 50x15 | 50x15 | 40 | 610-1200nm | $30.5 | Inquire | |
172-063 | Fused Silica | 50x15x40 | 50x15 | 50x15 | 40 | 640-1200nm | $30.5 | Inquire | |
172-064 | Fused Silica | 50x15x50 | 50x15 | 50x15 | 50 | 530-1200nm | $30.5 | Inquire | |
172-065 | Fused Silica | 50x15x50 | 50x15 | 50x15 | 50 | 560-1200nm | $30.5 | Inquire | |
172-066 | Fused Silica | 50x15x50 | 50x15 | 50x15 | 50 | 595-1200nm | $30.5 | Inquire | |
172-067 | Fused Silica | 50x15x50 | 50x15 | 50x15 | 50 | 610-1200nm | $30.5 | Inquire | |
172-068 | Fused Silica | 50x15x50 | 50x15 | 50x15 | 50 | 640-1200nm | $30.5 | Inquire | |
172-069 | Fused Silica | 50x15x51 | 50x15 | 50x15 | 51 | 640-1200nm | $30.5 | Inquire | |
172-070 | Fused Silica | 50x15x51 | 50x15 | 50x15 | 51 | 690-1200nm | $30.5 | Inquire | |
172-071 | Fused Silica | 50.4x15x20.4 | 50.4x15 | 50.4x15 | 20.4 | 590-1200nm | $30.5 | Inquire | |
172-072 | Fused Silica | 57x12x43 | 57x12 | 57x12 | 43 | 530-1200mn | $30.5 | Inquire | |
172-073 | Fused Silica | 57x12x43 | 57x12 | 57x12 | 43 | 550-1200nm | $30.5 | Inquire | |
172-074 | Fused Silica | 57x12x43 | 57x12 | 57x12 | 43 | 640-1200nm | $30.5 | Inquire | |
172-075 | Fused Silica | 60x10x38 | 60x10 | 60x10 | 38 | 430-1200nm | $30.5 | Inquire | |
172-076 | Fused Silica | 60x10x38 | 60x10 | 60x10 | 38 | 450-1200nm | $30.5 | Inquire | |
172-077 | Fused Silica | 60x10x38 | 60x10 | 60x10 | 38 | 530-1200nm | $30.5 | Inquire | |
172-078 | Fused Silica | 60x10x38 | 60x10 | 60x10 | 38 | 560-1200nm | $30.5 | Inquire | |
172-079 | Fused Silica | 60x10x38 | 60x10 | 60x10 | 38 | 590-1200nm | $30.5 | Inquire | |
172-080 | Fused Silica | 60x10x38 | 60x10 | 60x10 | 38 | 640-1200nm | $30.5 | Inquire | |
172-081 | Fused Silica | 60x10x38 | 60x10 | 60x10 | 38 | 700-1200nm | $30.5 | Inquire | |
172-082 | Fused Silica | 60x20x30 | 60x20 | 60x20 | 30 | 530-1200nm | $30.5 | Inquire | |
172-083 | Fused Silica | 60x20x30 | 60x20 | 60x20 | 30 | 640-1200nm | $30.5 | Inquire | |
172-084 | Fused Silica | 50(30)x57x12 | 50x12 | 30x12 | 57 | 450-1200nm | $30.5 | Inquire | |
172-085 | Fused Silica | 50(30)x57x12 | 50x12 | 30x12 | 57 | 480-1200nm | $30.5 | Inquire | |
172-086 | Fused Silica | 50(30)x57x12 | 50x12 | 30x12 | 57 | 530-1200nm | $30.5 | Inquire | |
172-087 | Fused Silica | 50(30)x57x12 | 50x12 | 30x12 | 57 | 560-1200nm | $30.5 | Inquire | |
172-088 | Fused Silica | 50(30)x57x12 | 50x12 | 30x12 | 57 | 610-1200nm | $30.5 | Inquire | |
172-089 | Fused Silica | 50(30)x57x12 | 50x12 | 30x12 | 57 | 640-1200nm | $30.5 | Inquire | |
172-090 | Fused Silica | 65(50)x57x15 | 65x15 | 50x15 | 57 | 530-1200nm | $30.5 | Inquire | |
172-091 | Fused Silica | 65(50)x57x15 | 65x15 | 50x15 | 57 | 610-1200nm | $30.5 | Inquire | |
172-092 | Fused Silica | 65(50)x57x15 | 65x15 | 50x15 | 57 | 620-1200nm | $30.5 | Inquire | |
172-093 | Fused Silica | 65(50)x57x15 | 65x15 | 50x15 | 57 | 640-1200nm | $30.5 | Inquire | |
172-094 | Fused Silica | 65(50)x57x15 | 65x15 | 65x15 | 57 | 690-1200nm | $30.5 | Inquire |
IPL Light guide or filter is a critical optical component in Intense Pulsed Light (IPL) devices, it blocks the UV spectral wavelengths of the intense light sourced from xenon lamps and reserves useful wavelength. Quartz or fused silica has a good optical and thermal properties, which is a good candidate for IPL light guides.
Hangzhou Shalom EO offers stocked and custom quartz IPL light guides, light guide with a variety of Sizes and cut-on wavelengths are listed for your choice.