Code | Material | Diameter | Thickness | Orientation | Surface Finish | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|---|
612-001 | SAW LiTaO3 | Φ76.2mm | 0.35mm | Y42-cut | SSP | Inquire | Inquire | |
612-002 | SAW LiTaO3 | Φ76.2mm | 0.35mm | X112-Y | SSP | Inquire | Inquire | |
612-003 | SAW LiTaO3 | Φ76.2mm | 0.35mm | Y42-cut | DSP | Inquire | Inquire | |
612-004 | SAW LiTaO3 | Φ76.2mm | 0.35mm | X112-Y | DSP | Inquire | Inquire | |
612-005 | SAW LiTaO3 | Φ76.2mm | 0.5mm | Y42-cut | SSP | Inquire | Inquire | |
612-006 | SAW LiTaO3 | Φ76.2mm | 0.5mm | X112-Y | SSP | Inquire | Inquire | |
612-007 | SAW LiTaO3 | Φ76.2mm | 0.5mm | Y42-cut | DSP | Inquire | Inquire | |
612-008 | SAW LiTaO3 | Φ76.2mm | 0.5mm | X112-Y | DSP | Inquire | Inquire | |
612-009 | SAW LiTaO3 | Φ100mm | 0.35mm | Y42-cut | SSP | Inquire | Inquire | |
612-010 | SAW LiTaO3 | Φ100mm | 0.35mm | X112-Y | SSP | Inquire | Inquire | |
612-011 | SAW LiTaO3 | Φ100mm | 0.35mm | Y42-cut | DSP | Inquire | Inquire | |
612-012 | SAW LiTaO3 | Φ100mm | 0.35mm | X112-Y | DSP | Inquire | Inquire | |
612-013 | SAW LiTaO3 | Φ100mm | 0.5mm | Y42-cut | SSP | Inquire | Inquire | |
612-014 | SAW LiTaO3 | Φ100mm | 0.5mm | X112-Y | SSP | Inquire | Inquire | |
612-015 | SAW LiTaO3 | Φ100mm | 0.5mm | Y42-cut | DSP | Inquire | Inquire | |
612-016 | SAW LiTaO3 | Φ100mm | 0.5mm | X112-Y | DSP | Inquire | Inquire |
Lithium tantalate (LiTaO3), referred to as LT, belongs to the trigonal system, with a distorted perovskite structure and point group c63vr3c. Lithium tantalate crystals appear to be Colorless or shallow yellowish green. Lithium tantalate (LiTaO3) crystal is an excellent multifunctional material with versatile aptitude. Its general applications include Q-switch in laser applications, pyroelectric detectors in infrared applications, filters, and resonators in the electronic realm.
SAW Grade Lithium tantalate is optimized for Surface Acoustic Wave (SAW) uses with exceptional piezoelectric properties, allowing efficient transferring of mechanical signals into electrical signals. Polished LT wafers are often used for manufacturing a diverse range of SAW devices resonators, filters, transducers, and other electronic communication devices, attributed to their good mechanical and electrical coupling, temperature coefficient, and other comprehensive performance. SAW grade LT finds prominence in fabricating high-frequency surface acoustic wave devices and multiple high-end communication fields such as mobile phones, walkie-talkies, satellite communications, aerospace, and so on.
Hangzhou Shalom EO offers SAW-grade lithium Tantalate (or LiTaO3) crystals and wafers, advanced facilities are equipped for crystal growing, wafer cutting, wafer lapping, wafer polishing, and wafer checking, and all finished products will undergo Curie Temp testing and QC inspections. The SAW grade LiTaO3 crystals are available in various forms including boules, blanks, wafer blanks, and polished wafers.
Specifications:
Crystals Orientations | X,Y,Z, Y36, Y42,Y48, X-112Y | Orientation Fluctuation | ±0.30° |
Diameter | 2", 3", 4", 6" and customized | Length | 50~80mm |
Curie Temp | 605±3°C | Orientation of First Reference Flat | As required ±0.2 0 |
Length of First Reference Flat | 32±2 mm (4"), 22±2 mm (3") inspection polished | Second Reference Flat | Available if required, the length shall be 12±3 mm (4"), 10±3mm(3") |
Appearance | Free of crack, pore, inclusion |
Specifications for 3”/4” LT Wafers
Wafer Size | 3” | 4” | 6” |
Diameter(mm) | 76.2mm | 100mm | 150mm |
Tolerance (±mm) | 0.25 | 0.5 | 0.5 |
Primary Reference Flat (mm) | 22mm or customized | 32.5mm or customized | 57.5mm or customized |
Cutting Angle | X,Y,Z, Y36, Y42,Y48,X-112Y etc. | ||
Orientation Flat | All available | ||
Surface Type | Single side polished/Double sides polished | ||
Polished Side Ra (nm) | ≤1 | ||
Back Side Criteria (μm) | General is 0.2-0.5 or as customized | ||
Edge Rounding | Compliant with SEMI M1.2 Standard/refer to IEC62276 | ||
Appearance | Contamination: None | ||
Particles Φ>0.3μm: ≤30 | |||
Saw Marks, striations: None | |||
Scratches: None | |||
Cracks, crowsfeet, Saw marks, strains: None |